Students desiring to withdraw from the University should visit the University Registrar’s website for specific information about the withdrawal process: https://www.smu.edu/EnrollmentServices/Registrar/Enrollment/. Please refer to the Tuition and General Student Fees Schedule for Regular Withdrawals/Cancellation tabs for the refund schedule.
Students desiring to withdraw from the University due to medical reasons should visit University Registrar’s website for specific information about the medical withdrawal process: https://www.smu.edu/EnrollmentServices/Registrar/Enrollment/.
Medical withdrawals and mandatory administrative withdrawals allow a prorated refund of tuition and fees that is calculated using a daily percentage rate. The rate is used in conjunction with the number of remaining instruction days as outlined on the academic calendar for each respective career and/or program.
A student who officially cancels his or her enrollment or withdraws from the University is charged only a portion of tuition and fees based on the effective date of the cancellation or withdrawal. Please refer to the following terms for the schedule:
Undergraduate, Graduate (Dedman, Lyle, Meadows, Simmons), EHD, HART, IEP, LAW, RSGS | Portion Returned |
---|---|
Prior to 1st day of term | 100% |
1st through 5th day of term | 90% |
6th through 10th day of term | 50% |
11th through 15th day of term | 25% |
16th through 20th day of term | 10% |
After 20th day of term | -0- |
Cox School of Business, Perkins School of Theology | Portion Returned |
---|---|
Prior to 1st day of term | 100% |
1st through 5th day of term | 90% |
6th through 10th day of term | 50% |
11th through 15th day of term | 25% |
16th through 20th day of term | 10% |
After 20th day of term | -0- |
Undergraduate, Graduate (Dedman, Lyle, Meadows, Simmons), EHD, HART, IEP, LAW, RSGS | Portion Returned |
---|---|
Prior to 1st day of term | 100% |
1st through 5th day of term | 90% |
6th through 10th day of term | 50% |
11th through 15th day of term | 25% |
16th through 20th day of term | 10% |
After 20th day of term | -0- |
Undergraduate, Graduate (Dedman, Lyle, Meadows, Simmons), EHD, HART, IEP, LAW | GR and UG Online | GR Dallas, UG Dallas/New York and EHD | Theology |
---|---|---|---|
|
Portion Returned | ||
Prior to 1st day of term | 100% | 100% | 100% |
1st day of term | 50% | 50% | -0- |
2nd day of term | 50% | -0- | -0- |
After 2nd day of term | -0- | -0- | -0- |
SMU-in-Taos | Portion Returned |
---|---|
Prior to arrival date | 100% |
Arrival date | 50% |
After arrival date | -0- |
Undergraduate, Graduate (Dedman, Lyle, Meadows, Simmons), EHD, HART, IEP, LAW, RSGS | Portion Returned |
---|---|
Prior to 1st day of term | 100% |
1st through 5th day of term | 90% |
6th through 10th day of term | 50% |
11th through 15th day of term | 25% |
16th through 20th day of term | 10% |
After 20th day of term | -0- |
Cox School of Business, Perkins School of Theology | Portion Returned |
---|---|
Prior to 1st day of term | 100% |
1st through 5th day of term | 90% |
6th through 10th day of term | 50% |
11th through 15th day of term | 25% |
16th through 20th day of term | 10% |
After 20th day of term | -0- |
Undergraduate, Graduate (Dedman, Lyle, Meadows, Simmons), COX, EHD, LAW except IEP and SMU-in-Taos | Portion Returned |
---|---|
Prior to 1st day of term | 100% |
1st day of term | 50% |
After 1st day of term | -0- |
IEP Intensive English Program | Portion Returned |
---|---|
Prior to 1st day of term | 100% |
1st through 2nd day of term | 50% |
After 2nd day of term | -0- |
SMU-in-Taos | Portion Returned |
---|---|
Prior to arrival date | 100% |
Arrival date | -0- |
After arrival date | -0- |
Undergraduate, Graduate (Dedman, Lyle, Meadows, Simmons), EHD, HART, IEP, LAW, RSGS | Full Summer Session | June and July Sessions | June A, June B, July A and July B Sessions |
---|---|---|---|
|
Portion Returned | ||
Prior to 1st day of session | 100% | 100% | 100% |
1st day of session | 50% | 50% | 50% |
2nd day of session | 50% | 50% | -0- |
3rd through 4th day of session | 50% | -0- | -0- |
After 4th day of session | -0- | -0- | -0- |
Cox School of Business | Portion Returned |
---|---|
Prior to 1st day of term | 100% |
1st through 6th day of term | 90% |
7th through 10th day of term | 50% |
11th through 15th day of term | 25% |
16th through 20th day of term | 10% |
After 20th day of term | -0- |
EHD, HART, IEP, LAW, THEO | Portion Returned |
---|---|
Prior to 1st day of term | 100% |
1st through 2nd day of term | 50% |
After 2nd day of term | -0- |
SMU-in-Taos | Portion Returned |
---|---|
Prior to arrival date | 100% |
Arrival date | -0- |
After arrival date | -0- |
Dedman School of Law | Portion Returned |
---|---|
Prior to 1st day of term | 100% |
1st day of term | 50% |
1st day of term | -0- |
SMU-in-Taos | Portion Returned |
---|---|
Prior to arrival date | 100% |
Arrival date | -0- |
After arrival date | -0- |
SMU Abroad programs have a "NO REFUND" policy after the start of the program and follow refund schedule on application
SMU-in-Taos programs follow the refund schedule on applications
IEP career shares the same schedule for May Term and Summer
MS in Data Science program follows the same schedule for Fall/Winter/Spring/Summer terms
Graduate Cox programs follow Fall/Spring schedule for Fall/Spring/Summer terms
This schedule falls within the recommended withdrawal policy of the American Council of Education.