Dedman College of Humanities & Sciences
Graduate Studies
| Enrollment | Tuition | Notes |
| Fall/Spring Semesters | $1,825 per credit | Mandatory Fees apply |
| Summer/ Interterms | $2,130 per credit | |
| Program Fee | $1,300 |
Master of Science in Data Science (MSDS)
| Enrollment | Tuition | Notes |
| Per credit hour | $1,130 | Distance Learning fee - $100 |
Intensive English Program (IEP)
Tuition
| Program | Tuition |
| English as a Second Language (as part of a graduate program) | $1,500 |
| Fall/Spring IEP CORE course | $4,300 |
| Summer IEP CORE | $2,150 |
| Interterm - May IEP CORE | $2,150 |
| Communication Skills Course Fee | $1,600 |
| Legal English plus LLM Prep Course | $1,000 |
| IEP Pathway Program | |
| Interterm - May | $1,500 |
| Summer - ESL Course | $1,500 |
| Online ESL course | $95 |
Required Expenses
| Books & Supplies (varies by course) | Estimated | |
| $350 (full-time) | ||
| $200 (part-time) | ||
| I-20 Processing Fee: $150 (for students who need an F-1 visa) | ||
| Orientation Fee: Typically $150–$499 (depends on program/session) | ||
What's Not Included
| Tuition refundable only if withdrawal happens before the deadline. | ||
| I-20 fee and orientation fee are non-refundable. | ||
| Housing or personal expenses are not refundable once paid. | ||
Questions? Contact the IEP Office