HART SMU Guildhall
Masters of Interactive Technology (MIT) in Digital Game Development
| GM36 | Tuition | Program Type |
| Fall 2026 | $22,487 | Full-time MIT Program |
| Spring 2027 | $22,487 | Full-time MIT Program |
| Summer 2027 | $14,992 | Full-time MIT Program |
| GM35 | Tuition | Program Type |
| Fall 2026 | $16,400 | Full-time MIT Program |
| Spring 2027 | $16,400 | Full-time MIT Program |
| 💡 Note: This is a 5 semester program. MIT tuition is billed on a flat-rate basis per term for full-time enrollment. Students enrolled in extended or additional terms will be charged the same per-term rate. |
Masters Thesis Tuition
| Program | Tuition | Notes |
| GT10 | $2,000 | per credit hour |
Program Fees
| Fee Name | Amount | Applies To |
| Technology Fee | $5,200 | All Programs |
| Team Game Production I- HGME 5592 | $7,929.25 | |
| Directed Focus Study - Level III HGAM 6369 | $5,400.00 | 3 credit hours |
Advance Standing
| Program | Tuition | Notes |
| GA10 | $2,000 | per credit hour |