June
| Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
|
Harassment (Clery Stalking) |
260548 | 06/03/2026 - 1841 | 02/26/2025 - 0000 to 06/03/2026 - 1841 | Beta Theta Pi House - occurred online | Active |
| Reckless Damage or Destruction | 260550 | 06/04/2026 - 1622 | 06/04/2026 - 1100 to 06/04/2026 - 1610 | DEA Offices Parking Garage | Closed |
| Criminal Mischief | 260551 | 06/06/2026 - 0825 | 06/06/2026 - 0825 to 06/06/2026 - 0825 | Mustang Parking Center | Inactive |
| Reckless Damage or Destruction | 260553 | 06/08/2026 - 0809 | 05/11/2026 - 0700 to 05/11/2026 - 0710 | Daniel Parking Center | Inactive |
| Criminal Mischief | 260558 | 06/12/2026 - 1610 | 06/12/2026 - 1610 to 06/12/2026 - 1610 | Binkley Parking Center - 3rd Level | Closed |
| Reckless Damage or Destruction | 260565 | 06/15/2026 - 1817 | 06/15/2026 - 1506 to 06/15/2026 - 1506 | Binkley Parking Center - 2nd Level | Active |
| Speeding | 260567 | 06/16/2026 - 1303 | 06/16/2026 - 1303 to 06/16/2026 - 1309 | South Quad Lot - 6000 Ownby Dr. | Citation |
| False Report to Induce Emergency Response | 260577 | 06/23/2026 - 1722 | 06/23/2026 - 1722 to 06/23/2026 - 1847 | Fondren Library Center | Active |
| Sexual Assault | 260581 | 06/26/2026 - 1848 | 09/01/2025 - 0000 to 09/30/2025 - 2359 | Alpha Epsilon Pi House | Active |
|
Theft (Bicycle) Arrested on Warrant Criminal Trespass Warning |
260582 | 06/27/2026 - 1126 | 06/27/2026 - 1126 to 06/27/2026 - 1154 | 3100 Dyer St. - bike rack | Arrest |