September
| Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
| Theft | 260759 | 09/01/2026 - 1340 | 09/01/2026 - 0900 to 09/01/2026 - 1215 | David B. Miller Business Quadrangle | Unfounded |
| Reckless Damage or Destruction | 260760 | 09/01/2026 - 1530 | 09/01/2026 - 0930 to 09/01/2026 - 1530 | Moody Parking Center - Level 3 | Closed |
| Reckless Damage or Destruction | 260761 | 09/01/2026 - 1619 | 09/01/2026 - 1050 to 09/01/2026 - 1600 | Moody Parking Cente Level 5 | Inactive |
| Criminal Mischief | 260764 | 09/02/2026 - 0914 | 09/01/2026 - 0914 to 09/02/2026 - 0815 | Mary Hay Hall | Closed |
| Theft | 260765 | 09/02/2026 - 1540 | 09/01/2026 - 1015 to 09/02/2026 - 1540 | Expressway Tower | Closed |
|
Criminal Mischief Theft |
260768 | 09/03/2026 - 0729 | 09/03/2026 - 0154 to 09/03/2026 - 0729 | W6 Lot - Gated PD Parking area | Active |
| Theft | 260770 | 09/03/2026 - 1647 | 09/02/2026 - 0900 to 09/02/2026 - 1200 | Dallas Hall | Closed |
|
Reckless Damage or Destruction |
260774 | 09/04/2026 - 0849 | 09/04/2026 - 0849 to 09/04/2026 - 0905 | Meadows Parking Center - Lower Level South Side | Closed |
| Consumption of Alcohol by a Minor | 260780 | 09/05/2026 - 0027 | 09/05/2026 - 0027 to 09/05/2026 - 0027 | Loyd Residential Commons - Exterior | Conduct Referral |
| Criminal Trespass | 260781 | 09/05/2026 - 0049 | 09/05/2026 - 0049 to 09/05/2026 - 0049 | Robert S. Hyer Lane - Reese-Jones Library Construction Site | Closed |
| Consumption of Alcohol by a Minor | 260784 | 09/05/2026 - 2341 | 09/05/2026 - 2341 to 09/05/2026 - 2341 | Loyd Residential Commons |
Conduct Referral |
| Consumption of Alcohol by a Minor | 260789 | 09/07/2026 - 0014 | 09/07/2026 - 0014 to 09/07/2026 - 0014 | Boaz Hall | Conduct Referral |
| Criminal Mischief | 260791 | 09/07/2026 - 1030 | 09/04/2026 - 2248 to 09/04/2026 - 2248 | Sigma Alpha Epsilon | Exceptionally Cleared |
| Evading Arrest or Detention | 260793 | 09/07/2026 - 2028 | 09/07/2026 - 2028 to 09/07/2026 - 2107 | South Quad - Bricks between Gate 4 and Loyd All Sports | DA Referral |
|
Possession of Marijuana Possession/Delivery of Drug Paraphernalia |
260795 | 09/08/2026 - 1035 | 09/08/2026 - 1035 to 09/08/2026 - 1044 | Beta Theta Pi | Conduct Referral |
| Possession/Delivery of Drug Paraphernalia | 260797 | 09/08/2026 - 1118 | 09/08/2026 - 1118 to 09/08/2026 - 1218 | Sigma Alpha Epsilon | Closed |
| Possession of Fictitious License or ID | 260800 | 09/08/2026 - 1444 | 09/08/2026 - 1444 to 09/08/2026 - 1650 | 3050 SMU - Delta Sigma Phi | Active |
| Reckless Damage or Destruction | 260799 | 09/08/2026 - 1526 | 09/08/2026 - 1055 to 09/08/2026 - 1500 | Moody Parking Center - 3rd or 4th Flr | Closed |
| Theft | 260802 | 09/08/2026 - 1529 | 09/06/2026 - 1300 to 09/08/2026 - 1830 | Patterson Hall | Closed |
| Unauthorized Use of a Motor Vehicle | 260805 | 09/09/2026 - 0858 | 09/08/2026 - 1200 to 09/08/2026 - 1500 | 3200 Bishop Blvd - In front of Boaz Hall | Active |
| Unauthorized use of a Motor Vehicle | 260807 | 09/09/2026 - 1238 | 09/09/2026 - 1100 to 09/09/2026 - 1155 | Umphrey Lee Center - Southwest Corner | Active |
| Reckless Damage or Destruction | 260808 | 09/09/2026 - 1530 | 09/09/2026 - 0815 to 09/09/2026 - 1530 | Daniel Parking Center - Top Floor | Closed |
| Reckless Damage or Destruction | 260811 | 09/10/2026 - 0756 | 09/05/2026 - 1244 to 09/05/2026 - 1244 | George W. Bush Presidential Center - Visitor Parking |
Closed |
| Theft | 260812 | 09/10/2026 - 0940 | 09/02/2026 - 1415 to 09/03/2026 - 0900 | Gerald J. Ford Hall | Active |
| Impersonating a Public Servant | 260814 | 09/10/2026 - 1226 | 09/10/2026 - 1119 to 09/10/2026 - 1132 | Patterson Hall - Occurred via phone call | Closed |
| Reckless Damage or Destruction | 260815 | 09/10/2026 - 1257 | 09/10/2026 - 1257 to 09/10/2026 - 1257 | Moody Parking Center | Active |
|
Harassment Stalking |
260818 | 09/10/2026 - 1519 | 08/21/2026 - 0900 to 09/10/2026 - 1614 | Storey Hall, Burleson Park, Florence Hall, Daniel Parking Center | Active |
| Possession of Fictitious License or ID | 260823 | 09/11/2026 - 0057 | 09/11/2026 - 0057 to 09/11/2026 - 0057 | Peyton Hall | Conduct Referral |
| Disorderly Conduct | 260835 | 09/12/2026 - 1550 | 09/12/2026 - 1550 to 09/12/2026 - 1552 | Gerald J. Ford Stadium - 127 - 128 | Conduct Referral |
| Disorderly Contact | 260834 | 09/12/2026 - 1551 | 09/12/2026 - 1551 to 09/12/2026 - 1552 | Gerald J. Ford Stadium - 125 | Conduct Referral |
| Theft | 260837 | 09/12/2026 - 1651 | 09/12/20263 - 1551 to 09/12/2026 - 1652 | Gerald J. Ford Stadium - Gate 7 | Active |
| Criminal Trespass Warning | 260839 | 09/12/2026 - 1747 | 09/12/2026 - 1747 to 09/12/2026 - 1755 | Johnson Square Parking Lot | Closed |
| Theft | 260842 | 09/12/2026 - 1759 | 09/12/2026 - 1706 to 09/12/2026 - 1706 | Flag Pole/Main Quad/Fountain Area | Closed |
| Theft - Bicycle | 260847 | 09/13/2026 - 2025 | 09/11/2026 - 2000 to 09/13/2026 - 2052 | Smith-Perkins Hall | Active |
| Reckless Damage or Destruction | 260856 | 09/15/2026 - 1655 | 09/15/2026 - 1655 to 09/15/2026 - 1734 | Moody Parking Center - Second level | Active |
|
Possession of Controlled Substance Penalty Group 1 Terroristic Threat |
260857 | 09/15/2026 - 1722 | 09/12/2026 - 1200 to 09/15/2026 - 2016 | Hughes Trigg Student Center - DOS Office | Arrest |
| Reckless Damage or Destruction | 260858 | 09/16/2026 - 1208 | 09/16/2026 - 1208 to 09/16/2026 - 1232 | Daniel Parking Center | Closed |
| Theft | 260859 | 09/16/2026 - 1326 | 09/01/2026 - 1326 to 09/16/2026 - 1345 | Paul B. Loyd Jr. All Sports Center - Lower Level Media Room | Active |
|
Consumption of Alcohol by a Minor Public Intoxication |
260864 | 09/16/2026 - 2331 | 09/16/2026 - 2331 to 09/16/2026 - 2353 | 5800 Bush Ave - Near Southeast Commons | Conduct Referral |