January
C
| Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
| Driving While Intoxicated | 260009 | 01/08/2026 - 0133 | 01/08/2026 - 0133 to 01/08/2026 - 0230 | 2900 SMU Blvd | Arrest |
| Burglary of Vehicle | 260015 | 01/12/2026 - 1228 | 01/12/2026 - 1228 to 1/12/2026 - 1240 | Expressway Tower Parking Lot - East Lot area | Active |
| Unauthorized Use of a Motor Vehicle | 260017 | 01/13/2026 - 1421 | 01/13/2026 - 1124 to 01/13/2026 - 1126 | Gerald Ford Stadium - Between gates 2 and 3 in bike lane | Active |
| Theft | 260023 | 01/15/2026 - 2341 | 01/14/2026 - 0700 to 01/15/2026 - 0700 | Expressway Tower Parking Lot | Inactive |
|
Theft - Scooter Other Vehicle Theft |
260027 | 01/18/2026- 1042 | 12/18/2025 - 1150 to 01/18/2026 - 1040 | Hillcrest Parking Center - East side | Active |
| Burglary of Vehicle | 260031 | 01/20/2026 - 1227 | 01/20/2026 - 0810 to 01/20/2026 - 1200 | Expressway Tower Parking Lot - East side | Active |
|
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
260034 | 01/20/2026 - 2335 | 01/20/2026 - 2335 to 01/20/2026 - 2359 | 5800 Bush Avenue | Conduct Referral |
| Assault | 260035 | 01/21/2026 - 1602 | 01/21/2026 - 1200 to 01/21/2026 - 1200 | 6405 Boaz Lane | Arrest |
| Assault | 260038 | 01/22/2026 - 1415 | 01/21/2026 - 1820 to 01/21/2026 - 1825 | 3200 Dyer Street - Outside Clements Hall | Arrest |
| Terroristic Threat | 260039 | 01/22/2026 - 0829 | 01/22/2026 - 0204 to 01/22/2026 - 1022 | Dallas Hall - Exterior Bushes south side | Active |
| Assault | 260041 | 01/21/2026 - 1825 | 01/21/2026 - 1825 to 01/22/2026 - 1723 | David B Miller Business Quadrangle - on bricks behind location. | Arrest |
| Assault | 260042 | 01/21/2026 - 1755 | 01/21/2026 - 1755 to 01/22/2026 - 1724 | Hillcrest Ave at McFarlin Ln Intersection | Arrest |
|
Assault |
260043 | 01/21/2026 - 1830 | 01/21/2026 - 1830 to 01/22/2026 - 1725 | David B Miller Business Quadrangle - West sidewalk | Arrest |
|
Theft - Electric Scooter Other Vehicle Theft |
260044 | 01/22/2026 - 1830 | 01/22/2026 - 1026 to 01/22/2026 - 1026 | Paul B Loyd Jr. All Sports Center - Bike rack | Active |
| Criminal Mischief | 260051 | 01/26/2026 - 1224 | 01/24/2026 - 1230 to 01/25/2026 - 0100 | Kathy Crow Residential Commons | Active |
| Harassment | 260052 | 01/26/2026 - 1108 | 01/26/2026 - 1108 to 01/26/2026 - 1422 | Morrison-McGuinnis Hall | Active |
| Theft | 260058 | 01/27/2026 - 1314 | 01/26/2026 - 1300 to 01/26/2026 - 1700 | Boaz Hall | Inactive |
|
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
260059 | 01/28/2026 - 0219 | 01/28/2026 - 0219 to 01/28/2026 - 0249 | Boaz Hall | Conduct Referral |
| Theft | 260063 | 01/29/2026 - 1208 | 01/22/2026 - 1730 to 01/22/2026 - 2220 | Moody Coliseum | Active |
| Reckless Damage or Destruction | 260065 | 01/29/2026 - 1337 | 01/29/2026 - 1330 to 01/29/2026 - 1330 | Airline Parking Center - Lvl 2 | Closed |
| Theft | 260066 | 01/29/2026 - 2026 | 01/28/2026 - 1859 to 01/29/2026 - 1955 | 6004 Bishop Blvd | Active |
| Harassment | 260071 | 01/30/2026 - 1730 | 01/30/2026 - 1730 to 01/30/2026 - 2200 | Ware Residential Commons | Active |
|
Consumption of Alcohol by a Minor Possession of Fictitious License or ID University Policy/Code of Conduct Violation |
260073 | 01/30/2026 - 2020 | 01/30/2026 - 2020 to 01/30/2026 - 2020 | Gerald J Ford Stadium - Gate 3 | Conduct Referral |