February
| Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
| Duty to Give Info and Render Aid | 260088 | 02/03/2026 - 2245 | 02/03/2026 - 2245 to 02/03/2026 - 2300 | Binkley Parking Center | Inactive |
| Unauthorized Use of a Motor Vehicle | 260092 | 02/04/2026 - 1208 | 02/02/2026 - 2013 to 02/02/2026 - 2013 | Dyer Court Lot - South end | Inactive |
| Consumption of Alcohol by a Minor | 260094 | 02/04/2026 - 1429 | 02/04/2026 - 1429 to 02/04/2026 - 1429 | ||
|
Terroristic Threat Extortion / Blackmail |
260098 | 02/02/2026 - 1239 | 02/05/2026 - 1024 to 02/05/2026 - 1239 | Patterson Hall - Received via Text Message | Inactive |
| Duty on Striking Unattended Vehicle | 260099 | 02/05/2026 - 1341 | 02/04/2026 - 0600 to 02/04/2026 - 0830 | 3000 McFarlin Blvd - South Curb | Active |
| Consumption of Alcohol by a Minor | 260106 | 02/07/2026 - 0200 | 02/07/2026 - 0200 to 02/07/2026 - 0200 | Ware Residential Commons | Conduct Referral |
|
Arrested on Warrant Failure to Identify |
260107 | 02/07/2026 - 1316 | 02/07/2026 - 1316 to 02/07/2026 - 1316 | 2800 SMU Blvd | DA Referral |
|
Harassment Voyeurism / Unlawful Disclosure of Intimate Material |
260110 | 02/08/2026 - 1742 | 02/08/2026 - 1655 to 02/08/2026 - 1843 | Martin Hall - Occurred online | Active |
| Driving Under the Influence by a Minor | 260112 | 02/08/2026 - 2243 | 02/08/2026 - 2243 to 02/08/2026 - 2318 | Hillcrest Parking Center | Citation |
| Possession of Fictitious License or ID | 260115 | 02/09/2026 - 1854 | 02/09/2026 - 1854 to 02/10/2026 - 0232 | Harold Clark Simmons Hall | Conduct Referral |
| Theft | 260117 | 02/10/2026 - 1437 | 01/22/2026 - 0600 to 02/10/2026 - 1430 | Cockrell-McIntosh Hall - Occurred online | Active |
| Reckless Damage or Destruction | 260118 | 02/10/2026 - 1545 | 02/10/2026 - 0900 to 02/10/2026 - 1400 | Binkley Parking Center - 4th Flr | Conduct Referral |
|
Possession/Delivery of Drug Paraphernalia University Policy/Code of Conduct Violation |
260120 | 02/11/2026 - 0024 | 02/11/2026 - 0024 to 02/11/2026 - 0106 | Ware Residential Commons |
Conduct Referral
|
| Reckless Damage or Destruction | 260125 | 02/13/2026 - 1221 | 02/13/2026 - 1221 to 02/13/2026 - 1221 | Binkley Parking Center | Active |
| Theft | 260126 | 02/13/2026 - 1420 | 02/13/2026 - 1420 to 02/13/2026 - 1420 | SMU Bookstore/Barnes & Noble | Inactive |
| Burglary of Vehicle | 260128 | 02/14/2026 - 0109 | 02/14/2026 - 0020 to 02/14/2026 - 0030 | Dedman Center for Lifetime Sports East Parking Lot | Closed |
| Reckless Damage or Destruction | 260129 | 02/14/2026 - 1238 | 02/14/2026 - 1230 to 02/14/2026 - 1230 | George W. Bush Presidential Center Lot Exit Gate | Active |
| Unauthorized Use of a Motor Vehicle | 260132 | 02/15/2026 - 1539 | 02/14/2026 - 2300 to 02/15/2026 - 1300 | Sigma Chi Parking Lot - N Lot | Inactive |
| Burglary of Vehicle | 260133 | 02/15/2026 - 1536 | 02/14/2026 - 1900 to 02/15/2026 - 1515 | Sigma Chi Parking Lot - N Lot | Inactive |
| Reckless Damage or Destruction | 260135 | 02/15/2026 - 1805 | 02/13/2026 - 0750 to 2/13/2026 - 1100 | Daniel Parking Center - Level 3 | Inactive |
|
Harassment |
260138 | 02/16/2026 - 1311 | 11/26/2024 to 02/16/2026 - 1400 | 6300 N Central Expressway - Occurred via text message and phone | Arrest |
| Reckless Driving | 260142 | 02/17/2026 - 0627 | 02/17/2026 - 0601 to 02/17/2026 - 0603 | SMU Blvd at SB NCE Service Rd to Dyer Ct Lot | Conduct Referral |
| Theft | 260143 | 02/17/2026 - 2203 | 02/17/2026 - 2203 to 02/17/2026 - 2220 | David B. Miller Business Quadrangle | Active |
| Criminal Mischief | 260146 | 02/18/2026 - 1510 | 02/18/2026 - 1510 to 02/18/2026 - 1510 | Bush Parking Lot West - Lot Exit Gate | Active |
| Theft | 260149 | 02/19/2026 - 1341 | 02/16/2026 - 1448 to 02/19/2026 - 1050 | Dr. Bob Smith Health Center | Citation |
|
Possession of Fictitious License or ID University Policy / Code of Conduct Violation |
260155 | 02/20/2026 - 0509 | 02/20/2026 - 0509 to 02/20/2026 - 0509 | 5900 Bishop Blvd | Conduct Referral |
|
Unauthorized Use of Motor Vehicle Other Vehicle Theft |
260156 | 02/20/2026 - 1110 | 02/17/2026 - 2100 to 02/18/2026 - 1130 | Crum Basketball Center - Binkley side | Active |
| Theft | 260169 | 02/23/2026 - 1201 | 02/22/2026 - 2350 to 02/22/2026 - 2351 | Dedman Center for Lifetime Sports - Near bike rack | Active |
| Arrested on Warrant | 260171 | 02/23/2026 - 2331 | 02/23/2026 - 2331 to 02/24/2026 - 0032 | Cockrell-McIntosh Hall | Arrest |
| Theft | 260175 | 02/24/2026 - 1612 | 02/22/2026 - 1700 to 02/22/2026 - 1730 | Cockrell-Mcintosh Hall - Basement Laundry room | Active |
| Theft | 260176 | 02/24/2026 - 1644 | 02/19/2026 - 2100 to 02/24/2026 - 1245 | Kathy Crow Residential Commons - First Floor Laundry Room | Active |