2026-2027 Course Fees
| PMBA International Course Fees | ||
| CISB 6237 (Entrepreneurship) | 1,200.00 - 4,000.00 | |
| BUSE 6238 (Doing Business in Latin America) | 1,200.00 - 4,000.00 | |
| BUSE 6239 (Doing Busness in the European Union) | 1,200.00 - 4,000.00 | |
| STRA 6240 (Emerging Markets) | 1,200.00 - 4,000.00 | |
| STRA 6242 (The Rise of Asia) | 1,200.00 - 4,000.00 | |
| BUSE 6242 (Eastern Europe) | 1,200.00 - 4,000.00 | |
| ACCT 6XXX | 100.00 | |
| BA 6XXX | 100.00 | |
| BL 6XXX | 100.00 | |
| BUSE 6XXX | 100.00 | |
| CISB 6XXX | 100.00 | |
| FINA 6XXX | 100.00 | |
| ITOM 6XXX | 100.00 | |
| MAST 6XXX | 100.00 | |
| MKTG 6XXX | 300.00 | |
| MNGT 6XXX | 100.00 | |
| MNO 6XXX | 100.00 | |
| RE 6XXX | 100.00 | |
| STRA 6XXX | 300.00 | |
| Online MBA Immersion Fee | ||
| MNGT 6177/MNGT 6277 (DOMESTIC) | 200.00 - 4,000.00 | |
| MNGT 6175/MNGT 6275 (GLOBAL) | 200.00 - 4,000.00 | |
| Online MBA Immersion Fee for 3 or More Immersions | ||
| MNGT 6177/MNGT 6277 (DOMESTIC) | 1,200.00 - 4,000.00 | |
| MNGT 6175/MNGT 6275 (GLOBAL) | 1,200.00 - 4,000.00 | |
| MBA Direct Immersion Course Fee | ||
| MNGT 6177/MNGT 6277 (DOMESTIC) | 200.00 - 4,000.00 | |
| MNGT 6175/MNGT 6275 (GLOBAL) | 200.00 - 4.000.00 | |
| MBA Direct Immersion Fee for 2 or More Immersions | ||
| MNGT 6177/MNGT 6277 (DOMESTIC) | 1,200.00 - 4,000.00 | |
| MNGT 6175/MNGT 6275 (GLOBAL) | 1,200.00 - 4,000.00 | |
| Biology Lab Fee | 150.00 |
| Chemistry Lab Fee (1301) | 90.00 |
| Chemistry Lab Fee (1302) | 80.00 |
| Chemistry Lab Fee (1113, 1114, 3117, 3118, 3351, 4187, 4188, 4192, 4317, 4486) | 145.00 |
| Geology Summer Field Studies | 300.00 |
| Physics Lab Fee | 100.00 |
| Anthropology Lab Fee anth 2415 & 2463 | 35.00 |
| Anthropology Lab Fee (ANTH 3351) | 25.00 |
| GEOL 1301 Earth Systems | 20.00 |
| GEOL 1315 | 20.00 |
| Biology 4105 | 150.00 |
| LAW7109-001-1262 - Material Fee | 10.00 |
| LAW8385-001-1262 - Material Fee | 35.00 |
| LST 6312 | 25.00 |
| Fall 2026 Cohort Technology Fee | |
| HGME 6592 | 5,200.00 |
| HGME5101/HGME6101 Intro to Master's Writing | 1,800.00 |
| Lab fees for KNW 2300 (first year design/Ways of Knowing) | 75.00 |
| Lab fee for CEE 5337/7337 (field methods) and CEE 5338/7338 (lab methods) | 75.00 |
| CEE 1331 - Meteorology | 75.00 |
| CEE 7310 - Leadership Intensive | 200.00 |
| MUAS 1010/1020/6010 | 200.00 |
| MUAS 5141,5142,5142,5152 | 75.00 |
| CRCP | 50.00 |
| Dance majors and pre-majors - Undergrad | 100.00 |
| Hilltop Program CCPA 5110 | 1,200.00 |
| Hilltop Program CCPA 5010 | 1,200.00 |
| Piano Lab Fees | |
| PERB 1203, 1205, 1206, 2203, 2205, 2206 | 75.00 |
| Private Lessons - Non-Music Majors | |
| MUPR 3200 | 1,400.00 |
| ASAG: 1300, 1304, 1308, 1312, 5315,1375, 3305, 3310, 3325, 3360, 3370, 3390, 5001, 5310, 5325 | 60.00 |
| ASCE | 60.00 |
| AASD | 60.00 |
| ASPH | 60.00 |
| ASPT | 60.00 |
| ASPR | 60.00 |
| ASSC | 60.00 |
| ASIM | 60.00 |
| ASPH - 1300 | 60.00 |
| ASPH - 1300 (SMU in Taos) | 200.00 |
| Journalism | |
| JOUR: 2103,2304,2312,2313,3313,3350,3357I,3360,3385,4350,4360,4384,4395,4398, | 50.00 |
| Advertising | |
| ADV 1360 (Creative Production) | 50.00 |
| ADV 3304 (Advertising Research) | 50.00 |
| ADV 4399 (Advertising Campaigns) | 50.00 |
| ADV 6399 (Advertising Campaigns) | 50.00 |
| PPA 6301 Immersion | 350.00 |
| MHA Immersion | 350.00 |
| MPA Immersion | 350.00 |
| MPPP Immersion | 350.00 |
| Applied Physiology & Sport Management | |
| APSM 2441: Anatomy lab fee | 30.00 |
| APSM 2442: Human Anatomy and Physiology II | 30.00 |
| APSM 3411: Exercise Physiology with Lab fee | 30.00 |
| APSM 3321: Biomechanics | 50.00 |
| APSM 4312: Advanced Exercise Physiology | 30.00 |
| Education | |
| EPL 6367: K12 MED | 90.00 |
| EDU: 5363,5385,6307,6372 TEA Tech Fee | 40.00 |
| Human Development | |
| HDCN 6321,6340 - Assessments | 52.00 |
| HDCN 6305, 6311, 6317, 6323, 6311, 6343, 6395 - Clinic Use Fee | 20.00 |
| HDCN 6342: Cognitive and Career Assessment | 40.00 |
| HDCN 6398,6399 - Software Fee | 30.00 |
| Personal Responsibility & Wellness Courses | |
| PRW: 2114: Physical Fitness: Beginning Triathlon | 60.00 |
| PRW: 2115: Physical Fitness: Intermediate Triathlon | 60.00 |
| PRW: 2117: Physical Fitness: Beginning Marathon Training | 125.00 |
| PRW 2122 Rock Climbing | 50.00 |
| PRW 2144 Scuba | 225.00 |
| PRW 2145 Advanced Scuba | 225.00 |
| PRW 2120 Physical Fitness: Spinning | 10.00 |
| UNIV 4300 | 1,000.00 |
| UNIV 1210 | 5.00 |