Don't see the course you want? Suggest a course using our Wish List!
Check out the course syllabus! Visit the Syllabus Library!
SMU-in-Taos will offer a variety of courses for the upcoming May, June Field, and August Terms. To participate in the SMU-in-Taos program, students must enroll in a 3-credit hour course with the option to take the 1-credit hour course, PRW 2135 Mountain Sports (May and August Terms only).
To find out the arrival and departure dates of each term, check out the upcoming Dates and Deadlines.
All students must submit an application to enroll in an SMU-in-Taos course. Applications will open soon!
Don't see the course you want? Suggest a course using our Wish List!
Check out the course syllabus! Visit the Syllabus Library!
Course Number |
Name | Credit Hours | UC Credit | CC Credit | Instructor | Notes | Session | |
---|---|---|---|---|---|---|---|---|
ENGL 2390 |
Introduction to Creative Writing: Gonzo in Taos |
3 | CA (breadth), W | CA, CAC, W | BW Hamilton | May |
||
CEE 2302 |
Authentic Leadership |
3 | CE, HD, W | CE, HD | Barbara Minsker | May |
||
BL 3335 |
Business Law |
3 | PRIE (2), HFA (depth) | Barbara Kincaid |
Cox Business majors only. 3.5 GPA required. |
May | ||
ITOM 2308 | Information Technology for Managers |
3 | IL | HD | Allen Gwinn |
May | ||
PRW 2135 | Mountain Sports | 1 | PRW2 | Bradley Warren | May | |||
HIST 3379 |
The Cultural History of New Mexico |
3 |
HC (breadth), HD, OC, IL |
HC, HD, OC | Andrew Graybill |
May |
||
PSYC 3360 | Health Psychology | 3 | HD, IL | HD | Max Gunther | May | ||
PSYC 3310 | Memory and Cognition | 3 | Holly Bowen | May | ||||
WRTR 1313 | Introduction to Critical Reasoning | 3 | CR | Samantha Mabry | May | |||
ANTH 5381 | Field Experience in Archaeology | 3 | CE, HD, IL, W | Mike Adler | June Field | |||
ECE 5393/7393 | In-Field Drone Communications Experimentation | 3 | Joe Camp | June Field | ||||
FILM 2304 | Creativity and Ideation in the Southwest | 3 | HFA | CA, CAC | Troy Perkins | June Field | ||
ECE 2350 | Circuit Analysis I |
3 | CS Lee | Prerequisite: MATH 3313 and PHYS 1304 | August | |||
APSM 3351 | Nutrition |
3 | CE, TM (breadth) |
Laura Robinson-Doyle | August | |||
ADV 5301 | Designing Your Life | 3 | Nicole Haddad | August | ||||
MKTG 3340 | Fundamentals of Marketing | 3 | Chip Besio | August | ||||
ADV 1341 | Marketing Principles of Advertising | 3 | Chip Besio | August | ||||
ANTH 3350 | Good Eats, Forbidden Flesh | 3 | IIC (breadth), IL, GE, CE, HD | SBS, HD, CE | Carolyn Smith-Morris | August | ||
PSYC 3366 | Positive Psychology | 3 | HSBS (depth),CE, OC | SBS, CE | Chris Logan | August | ||
ASCE 1300 | Introduction to Ceramics | 3 | CA (breadth) | CA, CAC | Brian Molanphy | August | ||
ANTH 2382 | Human Nature: Who Are We? | 3 | NAS | ES | Ann Horsburgh | August | ||
STAT 4340 | Statistics for Engineers | 3 | TM (breadth) | Ian Harris | August | |||
CS 4340 | Statistics for Engineers | 3 | TM (breadth) | Ian Harris |
August | |||
EMIS 3340 | Statistics for Engineers | 3 | TM (breadth) | Ian Harris |
August | |||
PRW 2135 | Mountain Sports | 1 | PRW | Piotr Chelstowski | August | |||
CCPA 4395 | Boulevard Consulting | 3 | Kim Commerato Lance | August | ||||
HIST 3382 | History of Mexico | 3 | HC (breadth), GE, HD | HC, HC2 | Carlos Hernandez | August | ||
|
Arts of the American Southwest |
3 | CA (breadth), HC (breadth), OC, W |
CA, CIE, OC, W |
Kathy Windrow | August | ||
ITOM 3306 | Operations Management | 3 | TM (breadth) | Angelika Leskovskaya | August | |||
MATH 4377 | Mathematics of Machine Learning | 3 | Weihua Geng | August | ||||
SPAN 3374 | Topics in Spanish American Civilization | 3 | Lourdes Molina | August | ||||
WL 3304 | Spanish Literature in Translation | 3 | Olga Colbert | August |