EPC Agendas & Minutes
| Fall 2016 | Spring 2017 | |||||
| October 19, 2016 | AGENDA | January 24, 2017 | AGENDA | |||
| October 19, 2016 | MINUTES | January 24, 2017 | MINUTES | |||
| November 1, 2016 | AGENDA | February 21, 2017 | AGENDA | |||
| November 1, 2016 | MINUTES | February 21, 2017 | MINUTES | |||
| November 15, 2016 | AGENDA | March 22, 2017 | AGENDA | |||
| November 15, 2016 | MINUTES | March 22, 2017 | MINUTES |
| Fall 2017 | Spring 2018 | |||||
| September 19, 2017 | AGENDA | January 23, 2018 | AGENDA | |||
| September 19, 2017 | MINUTES | January 23, 2018 | MINUTES | |||
| October 17, 2017 | AGENDA | February 13, 2018 | AGENDA | |||
| October 17, 2017 | MINUTES | February 13, 2018 | MINUTES | |||
| November 7, 2017 | AGENDA | March 6, 2018 | AGENDA | |||
| November 7, 2017 | MINUTES | March 6, 2018 | MINUTES | |||
| November 14, 2017 | AGENDA | April 3, 2018 | AGENDA | |||
| November 14, 2017 | EXECUTIVE SUMMARY | April 3, 2018 | MINUTES |
| Fall 2018 | Spring 2019 | |||||
| August 28, 2018 | AGENDA | January 23, 2019 | AGENDA | |||
| August 28, 2018 | MINUTES | January 23, 2019 | MINUTES | |||
| February 11, 2019 | AGENDA | |||||
| February 11, 2019 | MINUTES | |||||
| October 18, 2018 | AGENDA | February 27, 2019 | AGENDA | |||
| October 18, 2018 | MINUTES | February 27, 2019 | MINUTES | |||
| October 30, 2018 | AGENDA | March 4, 2019 | AGENDA | |||
| October 30, 2018 | MINUTES | March 4, 2019 | MINUTES | |||
| November 1, 2018 | AGENDA | March 27, 2019 | AGENDA | |||
| November 1, 2018 | MINUTES | March 27, 2019 | MINUTES | |||
| November 20, 2018 | AGENDA | |||||
| November 20, 2018 | MINUTES |
| Fall 2019 | Spring 2020 | |||||
| September 20, 2019 | AGENDA | February 3, 2020 | AGENDA | |||
| September 20, 2019 | MINUTES | February 3, 2020 | MINUTES | |||
| October 4, 2019 | AGENDA | February 17, 2020 | AGENDA | |||
| October 4, 2019 | MINUTES | February 17, 2020 | MINUTES | |||
| October 25, 2019 | AGENDA | |||||
| October 25, 2019 | MINUTES | |||||
| November 1, 2019 | AGENDA | March 30, 2020 | AGENDA | |||
| November 1, 2019 | MINUTES | March 30, 2020 | MINUTES |
| Fall 2020 | Spring 2021 | |||||
| September 9 | AGENDA | February 3 | AGENDA | |||
| September 9 | MINUTES | February 3 | MINUTES | |||
| September 23 | AGENDA | February 24 | AGENDA | |||
| September 23 | MINUTES | February 24 | MINUTES | |||
| October 7 | AGENDA | March 24 | AGENDA | |||
| October 7 | MINUTES | March 24 | MINUTES | |||
| October 21 | AGENDA | April 7 | AGENDA | |||
| October 21 | MINUTES | April 7 | MINUTES |
| Fall 2021 | Spring 2022 | |||||
| September 9 | AGENDA | January 31 | AGENDA | |||
| September 9 | MINUTES | January 31 | MINUTES | |||
| September 23 | AGENDA | February 14 | CANCELLED | |||
| September 23 | MINUTES | February 28 | CANCELLED | |||
| October 7 | AGENDA | March 21 |
AGENDA |
|||
| October 7 | MINUTES | March 21 | MINUTES | |||
| October 21 | AGENDA | March 28 |
AGENDA |
|||
| October 21 | MINUTES | March 28 |
MINUTES |
|||
| November 4 | AGENDA | |||||
| Fall 2022 | Spring 2023 | |||||
| September 7 | AGENDA | January 31 | CANCELLED | |||
| September 7 | MINUTES | January 31 | CANCELLED | |||
| October 5 | AGENDA | February 14 | AGENDA | |||
| October 5 | MINUTES | February 14 | MINUTES | |||
| October 19 | AGENDA | February 28 | CANCELLED |
|||
| October 19 | MINUTES | February 28 | CANCELLED |
|||
| November 2 | AGENDA | March 28 | AGENDA | |||
| November 2 | MINUTES | March 28 | MINUTES | |||
| November 11 | AGENDA | April 11 | AGENDA | |||
| November 11 | MINUTES | April 11 | MINUTES |
| Fall 2023 | Spring 2024 | |||||
| September 5 | AGENDA | January 30 | AGENDA | |||
| September 5 | MINUTES | January 30 | MINUTES | |||
| September 26 | AGENDA | February 13 | AGENDA | |||
| September 26 | MINUTES | February 13 | MINUTES | |||
| October 10 | AGENDA | February 27 | AGENDA |
|||
| October 10 | MINUTES | February 27 | MINUTES |
|||
| October 31 | AGENDA | March 26 | AGENDA | |||
| October 31 | MINUTES | March 26 | MINUTES | |||
| November 7 | AGENDA | April 9 | AGENDA | |||
| November 7 | MINUTES | April 9 | MINUTES | |||
| November 28 | AGENDA | April 23 | AGENDA | |||
| November 28 | MINUTES | April 23 | MINUTES | |||
| December 12 | AGENDA | |||||
| December 12 | MINUTES |
| Fall 2024 | Spring 2025 | |||||
| September 3 | AGENDA | January 28 | AGENDA | |||
| September 3 | MINUTES | January 28 | MINUTES | |||
| September 24 | AGENDA | February 11 | AGENDA | |||
| September 24 | MINUTES | February 11 | MINUTES | |||
| October 8 | AGENDA | February 25 | AGENDA |
|||
| October 8 | MINUTES | February 25 | MINUTES |
|||
| October 29 | AGENDA | March 25 | AGENDA | |||
| October 29 | MINUTES | March 25 | MINUTES | |||
| November 5 | AGENDA | April 8 | AGENDA | |||
| November 5 | MINUTES | April 8 | MINUTES | |||
| November 26 | AGENDA | April 22 | AGENDA | |||
| November 26 | MINUTES | April 22 | MINUTES | |||
| December 17 | AGENDA | May 6 | AGENDA | |||
| December 17 | MINUTES | May 6 | MINUTES |
| Fall 2025 | Spring 2026 | |||||
| September 9 | AGENDA | February 3 | AGENDA | |||
| September 9 | MINUTES | February 3 | MINUTES | |||
| September 30 | AGENDA | February 17 | AGENDA | |||
| September 30 | MINUTES | February 17 | MINUTES | |||
| October 14 | AGENDA | March 3 | AGENDA |
|||
| October 14 | MINUTES | March 3 | MINUTES |
|||
| October 28 | AGENDA | March 24 | AGENDA | |||
| October 28 | MINUTES | March 24 | MINUTES | |||
| November 11 | AGENDA | April 7 | AGENDA | |||
| November 11 | MINUTES | April 7 | MINUTES | |||
| November 25 | AGENDA | April 21 | AGENDA | |||
| November 25 | MINUTES | April 21 | MINUTES | |||
| December 16 | AGENDA | May 5 | AGENDA | |||
| December 16 | MINUTES | May 5 | MINUTES |