Don't see the course you want? Suggest a course using our Wish List!
Want to see a course syllabus? View course syllabi!
This course list is tentative and subject to change. The most current list of May and Summer courses is available in my.SMU. Unless a course is designated ONLINE, it will be offered in-person on the Dallas campus.
Click on a course name to see the course description.
Don't see the course you want? Suggest a course using our Wish List!
Want to see a course syllabus? View course syllabi!
| Course | Title | Meetings | Common Curriculum | Session and Dates | Faculty | Description |
|---|---|---|---|---|---|---|
| ACCT 2301 | Introduction to Financial Accounting | Summer 1, June 3 – July 2, 2026 | STAFF | Introduction to Financial Accounting | ||
| ACCT 2302 | Introduction to Managerial Accounting | Summer 2, July 6 – August 4, 2026 | STAFF | Introduction to Managerial Accounting | ||
| ACCT 2302 | Introduction to Managerial Accounting | Summer 2, July 6 – August 4, 2026 | STAFF | Introduction to Managerial Accounting | ||
| ACCT 3311 | Intermediate Accounting I | Summer 1, June 3 – July 2, 2026 | STAFF | Intermediate Accounting I | ||
| ACCT 3312 | Intermediate Accounting II | Summer 2, July 6 – August 4, 2026 | STAFF | Intermediate Accounting II | ||
| ACCT 4315 | Federal Income Tax | Summer 2, July 6 – August 4, 2026 | STAFF | Federal Income Tax | ||
| ACCT 4315 | Auditing and Assurance Services | Summer 1, June 3 – July 2, 2026 | STAFF | Auditing and Assurance Services | ||
| ADV 1300 | Survey of Advertising | Summer 1, June 3 – July 2, 2026 | John Hall | Survey of Advertising | ||
| ADV 1331 | Digital Media Landscapes | CC: TAS | Summer 2, July 6 – August 4, 2026 | Andrew Elliott | Digital Media Landscapes | |
| ADV 1360 | Creative Production | June B, June 18 – July 2, 2026 | Mark Allen | Creative Production | ||
| ADV 1360 | Creative Production | May Term, May 18 – June 2, 2026 | Cheryl Mendenhall | Creative Production | ||
| ADV 2301 | Consumer Behavior | May Term, May 18 – June 2, 2026 | Quan Xie | Consumer Behavior | ||
| ADV 2302 | Advertising, Society, and Ethics | CC: CIE | May Term, May 18 – June 2, 2026 | Sidharth Muralidharan | Advertising, Society, and Ethics | |
| AMAE 3387 | Principles of Creative Entrepreneurship | CC: CA; OC | May Term, May 18 – June 2, 2026 | Jim Hart | Principles of Creative Entrepreneurship | |
| ANTH 2301 | Introductory Cultural Anthropology | CC: SBS; HD | Summer 1, June 3 – July 2, 2026 | Aanmona Priyadarshini | Introductory Cultural Anthropology | |
| ANTH 3328 | Gender, Violence, and Health | CC: SBS; HD | July A, July 6 – July 20, 2026 | Aanmona Priyadarshini | Gender, Violence, and Health | |
| ANTH 3344 | Cultural Aspects of Business | CC: OC | May Term, May 18 – June 2, 2026 | Kelly McKowen | Cultural Aspects of Business | |
| ANTH 3355 | Society and Culture in Contemporary Europe | CC: SBS; GPS; HD | June A, June 3 – June 17, 2026 | Kelly McKowen | Society and Culture in Contemporary Europe | |
| ANTH 3362 | Science and Technology in Anthropological Perspective | CC: TAS | May Term, May 18 – June 2, 2026 | Elizabeth Berk | Science and Technology in Anthropological Perspective | |
| APSM 3340 | Applied Management Skills | May Term, May 18 – June 2, 2026 | Bo Li | Applied Management Skills | ||
| APSM 3360 | Nutrition and Population Health | CC: CE; CIE | May Term, May 18 – June 2, 2026 | Laura Robinson-Doyle | Nutrition and Population Health | |
| APSM 4345 | Sports Marketing | June A, June 3 – June 17, 2026 | Deukmook Bae | Sports Marketing | ||
| ARHS 1313 | Pharaohs, Pyramids, and other Wonders of the Nile: Introduction to the Art of Ancient Egypt | CC: HC | July A, July 6 – July 20, 2026 | Stephanie Langin-Hooper | Pharaohs, Pyramids, and other Wonders of the Nile: Introduction to the Art of Ancient Egypt | |
| ARHS 3308 | Seven Wonders of the World: History and Ethics of Art and Archaeology Tourism | July B, July 21 – August 4, 2026 | Stephanie Langin-Hooper | Seven Wonders of the World: History and Ethics of Art and Archaeology Tourism | ||
| ARHS 3311 | Mortals, Myths, and Monuments of Ancient Greece | CC: CA; CIE | May Term, May 18 – June 2, 2026 | Stephanie Langin-Hooper | Mortals, Myths, and Monuments of Ancient Greece | |
| ASAG 1310 | Word and Image | CC: CA | May Term, May 18 – June 2, 2026 | Dana Buzzee | Word and Image | |
| ASPH 1300 | Introduction to Photography | CC: CA; OC | July A, July 6 – July 20, 2026 | Kerry Maguire | Introduction to Photography | |
| ASPR 1300 | Introduction to Printmaking | CC: CA | July B, July 21 – August 4, 2026 | Kerry Maguire | Introduction to Printmaking | |
| ASPT 1300 | ASPT 1300 Introduction to Painting | CC: CA | May Term, May 18 – June 2, 2026 | Philip Van Keuren | ASPT 1300 Introduction to Painting | |
| ASPT 1300 | ASPT 1300 Introduction to Painting | CC: CA | July B, July 21 – August 4, 2026 | Philip Van Keuren | ASPT 1300 Introduction to Painting | |
| BIOL 1101 | Introductory Biology Lab | CC: ES; ES9 | Summer 1, June 3 – July 2, 2026 | Rachel Wright | Introductory Biology Lab | |
| BIOL 1102 | Introductory Biology Lab | CC: ES; ES9 | Summer 2, July 6 – August 4, 2026 | Alejandro D'Brot | Introductory Biology Lab | |
| BIOL 1301 | Introductory Biology | CC: ES; ES8 | Summer 1, June 3 – July 2, 2026 | Rachel Wright | Introductory Biology | |
| BIOL 1302 | Introductory Biology | CC: ES; ES8 | Summer 2, July 6 – August 4, 2026 | Alejandro D'Brot | Introductory Biology | |
| BIOL 3304 | Genetics | Summer 1, June 3 – July 2, 2026 | Bethany Smith | Genetics | ||
| BIOL 3350 | Cell Biology | Summer 2, July 6 – August 4, 2026 | Bianca Batista | Cell Biology | ||
| BL 3335 | Business Law | CC: CIE | Summer 1, June 3 – July 2, 2026 | Catherine Weber | Business Law | |
| CCPA 2300 | Public Speaking in Context | CC: OC | Summer 2, July 6 – August 4, 2026 | Michaella Gilliland | Public Speaking in Context | |
| CCPA 2375 | Communication Research and Data Analytics | CC: QA | May Term, May 18 – June 2, 2026 | Piyawan Charoensap-Kelly | Communication Research and Data Analytics | |
| CCPA 3300 | Free Speech and the First Amendment | Summer 1, June 3 – July 2, 2026 | Zoe Carney | Free Speech and the First Amendment | ||
| CEE 2302 | Authentic Leadership | CC: CE; HD | June A, June 3 – June 17, 2026 | Barbara Minsker | Authentic Leadership | |
| CHEM 1113 | CC: ES; ES9 | Summer 1, June 3 – July 2, 2026 | Hannah J | |||
| CHEM 1114 | CC: ES; ES9 | Summer 2, July 6 – August 4, 2026 | Hannah J/Christiana R | |||
| CHEM 1302 | CC: ES | Summer 2, July 6 – August 4, 2026 | Jennifer O'Brien | |||
| CHEM 1303 | CC: ES; ES8 | Summer 1, June 3 – July 2, 2026 | Brian Z | |||
| CHEM 1303 | CC: ES; ES8 | Summer 1, June 3 – July 2, 2026 | Aditi Nagar | |||
| CHEM 1304 | CC: ES; ES8 | Summer 1, June 3 – July 2, 2026 | Brian Z | |||
| CHEM 1304 | CC: ES; ES8 | Summer 2, July 6 – August 4, 2026 | Patty Neilson-Wisian | |||
| CHEM 3117 | Summer 1, June 3 – July 2, 2026 | Chinwon Rim | ||||
| CHEM 3118 | Summer 2, July 6 – August 4, 2026 | Chinwon Rim | ||||
| CHEM 3371 | Summer 2, July 6 – August 4, 2026 | Alan Humason | ||||
| CHEM 3371 | Summer 1, June 3 – July 2, 2026 | Alan Humason | ||||
| CHEM 3371 | Summer 1, June 3 – July 2, 2026 | David Son | ||||
| CHEM 3372 | Summer 2, July 6 – August 4, 2026 | David Son | ||||
| CS 1340 | Introduction to Computing Concepts | Summer 1, June 3 – July 2, 2026 | Maya El Dayeh | Introduction to Computing Concepts | ||
| CS 1341 | Principles of Computer Science I | Summer 1, June 3 – July 2, 2026 | Kasi Periyasamy | Principles of Computer Science I | ||
| CS 5/7330 | Databases | Summer 3, June 3 – August 4, 2026 | King Ip Lin | Databases | ||
| CS 5/7346 | Cloud Computing | Summer 3, June 3 – August 4, 2026 | Maya El Dayeh | Cloud Computing | ||
| DANC 1303 | Beginning Modern Dance | CC: CA | Summer 1, June 3 – July 2, 2026 | Beginning Modern Dance | ||
| DANC 1303 | Beginning Modern Dance | CC: CA | Summer 1, June 3 – July 2, 2026 | Beginning Modern Dance | ||
| DANC 3376 | Dance in Contempoary Socieity | CC: CA; OC; W | Summer 1, June 3 – July 2, 2026 | Dance in Contempoary Socieity | ||
| DS 1300 | A Practical Introduction to Data Science | CC: TAS; QA | May Term, May 18 – June 2, 2026 | Charles South | A Practical Introduction to Data Science | |
| DS 1300 | A practical introduction to Data Science | CC: TAS; QA | Summer 2, July 6 – August 4, 2026 | Niloofar Ghorbani | A practical introduction to Data Science | |
| DS 1300 | A practical introduction to Data Science | CC: TAS; QA | Summer 1, June 3 – July 2, 2026 | Ashley Edison | A practical introduction to Data Science | |
| ECO 1311 | Micro Principles | CC: QA | Summer 1, June 3 – July 2, 2026 | Ahlberg | Micro Principles | |
| ECO 1312 | Macro Principles | Summer 2, July 6 – August 4, 2026 | McGregor | Macro Principles | ||
| ECO 3301 | Price Theory | Summer 1, June 3 – July 2, 2026 | STAFF | Price Theory | ||
| ECO 3302 | Intermediate Macro | Summer 1, June 3 – July 2, 2026 | Madera | Intermediate Macro | ||
| ECO 3302 | Intermediate Macro | Summer 2, July 6 – August 4, 2026 | McGregor | Intermediate Macro | ||
| ECO 3355 | Money & Banking | Summer 1, June 3 – July 2, 2026 | Ozerturk | Money & Banking | ||
| ECO 4337 | Urban Economics | Summer 2, July 6 – August 4, 2026 | Kim | Urban Economics | ||
| ECO 4340 | Cultural Economics | Summer 1, June 3 – July 2, 2026 | Reynolds | Cultural Economics | ||
| ECO 4350 | Intro to Econometrics | Summer 1, June 3 – July 2, 2026 | Giraldo | Intro to Econometrics | ||
| ECO 4353 | Law & Economics | Summer 2, July 6 – August 4, 2026 | Reynolds | Law & Economics | ||
| ECO 4354 | Forecasting | Summer 2, July 6 – August 4, 2026 | Dasgupta | Forecasting | ||
| ECO 4355 | Environmental Economics | Summer 2, July 6 – August 4, 2026 | Ferreria | Environmental Economics | ||
| ECO 4357 | International Trade | Summer 1, June 3 – July 2, 2026 | Ahlberg | International Trade | ||
| ECO 4370 | Computing for Economics | May Term, May 18 – June 2, 2026 | Zhan Gao | Computing for Economics | ||
| ECO 4372 | Network Economics | Summer 2, July 6 – August 4, 2026 | Giraldo | Network Economics | ||
| ECO 4378 | Financial Economics and Investment Behavior | Summer 1, June 3 – July 2, 2026 | Ozerturk | Financial Economics and Investment Behavior | ||
| EDU 2350 | Educational Psychology | CC: HD | Summer 2, July 6 – August 4, 2026 | Johnitha Johnson | Educational Psychology | |
| EDU 2350 | Educational Psychology | CC: HD | Summer 1, June 3 – July 2, 2026 | Francesca Go | Educational Psychology | |
| ENGL 1363 | Myths of the American West | CC: LAI; HD | May Term, May 18 – June 2, 2026 | Bruce Levy | Myths of the American West | |
| ENGL 2311 | Poetry | CC: LAI; W | June A, June 3 – June 17, 2026 | Richard Bozorth | Poetry | |
| ENGL 3347 | Topics in Am Lit in Age of Rev | CC: LAI; W | May Term, May 18 – June 2, 2026 | Crystal Donkor | Topics in Am Lit in Age of Rev | |
| ENGL 3385 | Literature of the Holocaust | CC: LAI; HD; OC; W | May Term, May 18 – June 2, 2026 | Mary Catherine Mueller | Literature of the Holocaust | |
| FILM 2302 | Creativity and Ideation | CC: CA | July B, July 21 – August 4, 2026 | Brady Wolchansky | Creativity and Ideation | |
| FILM 2362 | America on Film | CC: HD | May Term, May 18 – June 2, 2026 | Sean Griffin | America on Film | |
| FILM 2363 | Media Production Ethics and Representation | CC: CIE | Summer 1, June 3 – July 2, 2026 | Devon Smith | Media Production Ethics and Representation | |
| FILM 2363 | Media Production Ethics and Representation | CC: CIE | Summer 1, June 3 – July 2, 2026 | Vonnie Smith | Media Production Ethics and Representation | |
| FILM 3352 | American Film History | CC: CA; HC | June B, June 18 – July 2, 2026 | Rick Worland | American Film History | |
| FILM 3391 | Topics in Postproduction (Topic to be submitted: 'Digital Remix: Creative Re-Editing in the Age of TikTok and YouTube') | Summer 1, June 3 – July 2, 2026 | Kesleigh Dougherty | Topics in Postproduction (Topic to be submitted: 'Digital Remix: Creative Re-Editing in the Age of TikTok and YouTube') | ||
| FINA 3320 | Financial Management | Summer 1, June 3 – July 2, 2026 | STAFF | Financial Management | ||
| FREN 1401-4011 | Beginning French I | Summer 1, June 3 – July 2, 2026 | Omar Al-Rashdan | Beginning French I | ||
| FREN 1402-4012 | Beginning French II | Summer 2, July 6 – August 4, 2026 | Janet Dodd | Beginning French II | ||
| FREN 1402-4022 | Beginning French II | Summer 2, July 6 – August 4, 2026 | Omar Al-Rashdan | Beginning French II | ||
| HIST 1328 | Votes for Women | CC: HC; HD | Summer 1, June 3 – July 2, 2026 | Crista DeLuzio | Votes for Women | |
| HIST 3310 | Problems in American History | CC: HC; W | May Term, May 18 – June 2, 2026 | Scott Palmer | Problems in American History | |
| HIST 3311 | The American West to 1900 | CC: HC; HD | June A, June 3 – June 17, 2026 | Andrew Graybill | The American West to 1900 | |
| HIST 3389 | Problems in the Middle East: A Modern History of Palestine/Israel | CC: GPS; HD | May Term, May 18 – June 2, 2026 | Sabri Ates | Problems in the Middle East: A Modern History of Palestine/Israel | |
| HIST 3389 | Problems in the Middle East: A Modern History of Palestine/Israel | CC: HC | May Term, May 18 – June 2, 2026 | Sabri Ates | Problems in the Middle East: A Modern History of Palestine/Israel | |
| HRTS 3316 | Ethnoviolence | CC: HD | May Term, May 18 – June 2, 2026 | Ben Voth | Ethnoviolence | |
| HRTS 4343 | Ethics and Human Rights | CC: GPS; HD | Summer 2, July 6 – August 4, 2026 | Dr. Bradley Klein | Ethics and Human Rights | |
| ITAL 1401-4011 | Beginning Italian I | Summer 1, June 3 – July 2, 2026 | Teresa Brentegani | Beginning Italian I | ||
| ITAL 1402-4012 | Beginning Italian II | Summer 2, July 6 – August 4, 2026 | Damiano Bonuomo | Beginning Italian II | ||
| ITOM 2308 | Information Systems for Management | CC: TAS | Summer 1, June 3 – July 2, 2026 | Robyn Poston | Information Systems for Management | |
| ITOM 3306 | Operations Management | Summer 1, June 3 – July 2, 2026 | Samira Fazel | Operations Management | ||
| JOUR 2304 | Video & Audio Production | Summer 2, July 6 – August 4, 2026 | Bryan Lochhead | Video & Audio Production | ||
| JOUR 2360 | Race, Class & Gender | CC: HD | Summer 1, June 3 – July 2, 2026 | Valerie Evans | Race, Class & Gender | |
| JOUR 3314 | Writing Across Platforms | CC: CE | Summer 1, June 3 – July 2, 2026 | Annette Nevins | Writing Across Platforms | |
| JOUR 5301 | Topics: Athletes & Media | Summer 2, July 6 – August 4, 2026 | Chip Mahaney | Topics: Athletes & Media | ||
| LATN 1401-4011 | Beginning Latin I | Summer 1, June 3 – July 2, 2026 | Justin Germain | Beginning Latin I | ||
| LATN 1402-4012 | Beginning Latin II | Summer 2, July 6 – August 4, 2026 | Justin Germain | Beginning Latin II | ||
| MATH 1303 | Precalculus for Business and the Social Sciences | Summer 2, July 6 – August 4, 2026 | Precalculus for Business and the Social Sciences | |||
| MATH 1304 | Precalculus | Summer 2, July 6 – August 4, 2026 | Precalculus | |||
| MATH 1309 | Business Calculus | CC: QR | Summer 1, June 3 – July 2, 2026 | STAFF | Business Calculus | |
| MATH 1309 | Business Calculus | CC: QR | Summer 2, July 6 – August 4, 2026 | STAFF | Business Calculus | |
| MATH 1337 | Calculus 1 | CC: QR | Summer 1, June 3 – July 2, 2026 | STAFF | Calculus 1 | |
| MATH 1337 | Calculus 1 | CC: QR | Summer 2, July 6 – August 4, 2026 | STAFF | Calculus 1 | |
| MATH 1338 | Calculus 2 | Summer 1, June 3 – July 2, 2026 | STAFF | Calculus 2 | ||
| MATH 1338 | Calculus 2 | Summer 2, July 6 – August 4, 2026 | STAFF | Calculus 2 | ||
| MATH 3302 | Calculus 3 | Summer 1, June 3 – July 2, 2026 | STAFF | Calculus 3 | ||
| MATH 3304 | Linear Algebra | Summer 2, July 6 – August 4, 2026 | STAFF | Linear Algebra | ||
| MATH 3304 | Linear Algebra | Summer 1, June 3 – July 2, 2026 | STAFF | Linear Algebra | ||
| MATH 3313 | Differential Equations | CC: QA | Summer 2, July 6 – August 4, 2026 | STAFF | Differential Equations | |
| ME 2310 | Statics | Summer 2, July 6 – August 4, 2026 | TBD | Statics | ||
| ME 2340 | Mechanics of Deformable Bodies | Summer 1, June 3 – July 2, 2026 | TBD | Mechanics of Deformable Bodies | ||
| MKTG 3340 | Fundamentals of Marketing | Summer 1, June 3 – July 2, 2026 | STAFF | Fundamentals of Marketing | ||
| MNO 3370 | Management | Summer 1, June 3 – July 2, 2026 | David Lei | Management | ||
| MUHI 1111 | Healing Through Song: Introduction to Therapeutic Music Entertainment (TME) | May Term, May 18 – June 2, 2026 | Janice Lindstrom | Healing Through Song: Introduction to Therapeutic Music Entertainment (TME) | ||
| MUHI 1302 | Music in World Societies | CC: CA; HD | May Term, May 18 – June 2, 2026 | Kristina Nielsen | Music in World Societies | |
| MUHI 1303 | Introduction to Music in History and Culture | CC: CA; HD | May Term, May 18 – June 2, 2026 | Peter Kupfer | Introduction to Music in History and Culture | |
| OREM 2375 | Cultural and Ethical Implications of Technology | CC: TAS; CIE | May Term, May 18 – June 2, 2026 | Gretchen Coleman | Cultural and Ethical Implications of Technology | |
| PHIL 1305 | Introduction to Philosophy | CC: PREI | May Term, May 18 – June 2, 2026 | Philippe Chuard | Introduction to Philosophy | |
| PHIL 1318 | Contemporary Moral Problems | CC: PREI | May Term, May 18 – June 2, 2026 | Jennifer Matey | Contemporary Moral Problems | |
| PHYS 1105 | Mechanics Lab | CC: ES | Summer 1, June 3 – July 2, 2026 | Shanmuka Shivashankara | Mechanics Lab | |
| PHYS 1106 | Electricity and Magnetism Lab | CC: ES; QA | Summer 2, July 6 – August 4, 2026 | Shanmuka Shivashankara | Electricity and Magnetism Lab | |
| PHYS 1303 | Introductory Mechanics | CC: ES | Summer 1, June 3 – July 2, 2026 | Randall Scalise | Introductory Mechanics | |
| PHYS 1304 | Intro to Electricity and Magnetism | CC: ES; QA | Summer 2, July 6 – August 4, 2026 | Durdana Balakishiyeva | Intro to Electricity and Magnetism | |
| PHYS 1307 | General Physics 1 | CC: ES | Summer 1, June 3 – July 2, 2026 | Simon Dalley | General Physics 1 | |
| PHYS 1308 | General Physics 2 | CC: ES; QA | Summer 2, July 6 – August 4, 2026 | Durdana Balakishiyeva | General Physics 2 | |
| PHYS 1304 | Introduction to Electricity and Magnetism | CC: ES; ES8; QA | May Term, May 18 – June 2, 2026 | Durdana Balakishiyeva | Introduction to Electricity and Magnetism | |
| PLSC 3325 | Introduction to Law | June A, June 3 – June 17, 2026 | Pamela Corley | Introduction to Law | ||
| PLSC 3329 | Appellate Advocacy | July A, July 6 – July 20, 2026 | Pamela Corley | Appellate Advocacy | ||
| PLSC 4350 | Game Theory for Political Science | May Term, May 18 – June 2, 2026 | Hiroki Takeuchi | Game Theory for Political Science | ||
| PLSC 4380 | Special Studies in International Relations | May Term, May 18 – June 2, 2026 | Stefano Recchia | Special Studies in International Relations | ||
| PLSC 4387 | The Politics of Data | May Term, May 18 – June 2, 2026 | Grace Mueller | The Politics of Data | ||
| PSYC 1300 | Introduction to Psychology | CC: SBS | May Term, May 18 – June 2, 2026 | Michael Lindsey | Introduction to Psychology | |
| PSYC 1300 | Introduction to Psychology | CC: SBS | Summer 2, July 6 – August 4, 2026 | Michael Lindsey | Introduction to Psychology | |
| PSYC 2332 | Developmental Psychology | CC: SBS | Summer 1, June 3 – July 2, 2026 | Michael Lindsey | Developmental Psychology | |
| PSYC 2332 | Developmental Psychology | CC: SBS | May Term, May 18 – June 2, 2026 | Mary O'Boyle | Developmental Psychology | |
| PSYC 2351 | Psychopathology | CC: SBS | Summer 2, July 6 – August 4, 2026 | James Calvert | Psychopathology | |
| PSYC 2351 | Psychopathology | CC: SBS | May Term, May 18 – June 2, 2026 | Alicia Meuret | Psychopathology | |
| PSYC 3301 | Research Methods | CC: W | Summer 1, June 3 – July 2, 2026 | Olivia Breedin | Research Methods | |
| PSYC 3341 | Social Psychology | CC: SBS; HD | May Term, May 18 – June 2, 2026 | Nathan Hudson | Social Psychology | |
| PSYC 3366 | Positive Psychology | CC: SBS; CE | May Term, May 18 – June 2, 2026 | Chris Logan | Positive Psychology | |
| PSYC 3370 | Personality | Summer 1, June 3 – July 2, 2026 | Michael Lindsey | Personality | ||
| PSYC 4320 | Behavioral Neuroscience | May Term, May 18 – June 2, 2026 | Thomas Ritz | Behavioral Neuroscience | ||
| PSYC 4321 | Behavioral Action of Drug | Summer 1, June 3 – July 2, 2026 | James Calvert | Behavioral Action of Drug | ||
| PSYC 4378 | Psychology of Evil | Summer 2, July 6 – August 4, 2026 | James Calvert | Psychology of Evil | ||
| RELI 3319 | Old Testament | CC: PREI; W | Summer 1, June 3 – July 2, 2026 | Frolov | Old Testament | |
| RELI 3321 | Religion and the Holocaust | CC: HC; W | Summer 1, June 3 – July 2, 2026 | Frolov | Religion and the Holocaust | |
| SOCI 1300 | Introduction to Sociology | CC: SBS | May Term, May 18 – June 2, 2026 | Fernando Clark | Introduction to Sociology | |
| SOCI 2300 | Social Problems | CC: SBS; HD | Summer 2, July 6 – August 4, 2026 | Leslie DeArman | Social Problems | |
| SPAN 1401-4011 | Beginning Spanish I | Summer 1, June 3 – July 2, 2026 | Lourdes Molina | Beginning Spanish I | ||
| SPAN 1401-4021 | Beginning Spanish I | Summer 1, June 3 – July 2, 2026 | Mónica Fernández Martins | Beginning Spanish I | ||
| SPAN 1401-4031 | Beginning Spanish I | Summer 1, June 3 – July 2, 2026 | Yuriko Ikeda | Beginning Spanish I | ||
| SPAN 1401-4041 | Beginning Spanish I | Summer 1, June 3 – July 2, 2026 | Rodrigo López | Beginning Spanish I | ||
| SPAN 1402-4011 | Beginning Spanish II | Summer 1, June 3 – July 2, 2026 | Joy Saunders | Beginning Spanish II | ||
| SPAN 1402-4012 | Beginning Spanish II | Summer 2, July 6 – August 4, 2026 | Sarah Bogard | Beginning Spanish II | ||
| SPAN 1402-4021 | Beginning Spanish II | Summer 1, June 3 – July 2, 2026 | Donna Binkowski | Beginning Spanish II | ||
| SPAN 1402-4022 | Beginning Spanish II | Summer 2, July 6 – August 4, 2026 | Donna Binkowski | Beginning Spanish II | ||
| SPAN 1402-4031 | Beginning Spanish II | Summer 1, June 3 – July 2, 2026 | Miroslava Detcheva | Beginning Spanish II | ||
| SPAN 1402-4032 | Beginning Spanish II | Summer 2, July 6 – August 4, 2026 | Marlen Collazo | Beginning Spanish II | ||
| SPAN 1402-4042 | Beginning Spanish II | Summer 2, July 6 – August 4, 2026 | Ruben Sanchez-Godoy | Beginning Spanish II | ||
| SPAN 1402-4052 | Beginning Spanish II | Summer 2, July 6 – August 4, 2026 | Joy Saunders | Beginning Spanish II | ||
| SPAN 2401-4011 | Intermediate Spanish I | Summer 1, June 3 – July 2, 2026 | Susana Adoboe | Intermediate Spanish I | ||
| SPAN 2401-4012 | Intermediate Spanish I | Summer 2, July 6 – August 4, 2026 | Susana Adoboe | Intermediate Spanish I | ||
| STAT 2331 | Introduction to Statistical Methods (online) | CC: QR | Summer 2, July 6 – August 4, 2026 | Jessica Wickersham | Introduction to Statistical Methods (online) | |
| STAT 2331 | Introduction to Statistical Methods | CC: QR | Summer 1, June 3 – July 2, 2026 | Steve Robertson | Introduction to Statistical Methods | |
| STAT 4340 | Statistical Methods for Engineers and Applied Scientists | Summer 2, July 6 – August 4, 2026 | David Saah | Statistical Methods for Engineers and Applied Scientists | ||
| STAT 4340 | Statistical Methods for Engineers and Applied Scientists | May Term, May 18 – June 2, 2026 | David Saah | Statistical Methods for Engineers and Applied Scientists | ||
| STRA 4370 | Strategic Management in a Global Economy | Summer 1, June 3 – July 2, 2026 | David Lei | Strategic Management in a Global Economy | ||
| STRA 4370 | Strategic Management in a Global Economy | May Term, May 18 – June 2, 2026 | Gary Moskowitz | Strategic Management in a Global Economy | ||
| THEA 2311 | The Art of Acting | CC: CA; OC | June A, June 3 – June 17, 2026 | Reiko Aylesworth | The Art of Acting | |
| THEA 2311 | The Art of Acting | CC: CA; OC | May Term, May 18 – June 2, 2026 | Jon Hackler | The Art of Acting | |
| THEA 2321 | Spectacle of Performance | CC: CA; OC | Summer 2, July 6 – August 4, 2026 | Steve Woods | Spectacle of Performance | |
| THEA 2321 | Spectacle of Performance | CC: CA; OC | Summer 1, June 3 – July 2, 2026 | Steve Woods | Spectacle of Performance | |
| WL 3323 | Russian Culture | CC: HC; GPS; HD | May Term, May 18 – June 2, 2026 | Tatiana Zimakova | Russian Culture | |
| WL 3328 | French Women Writers | CC: LAI; GPS; W | May Term, May 18 – June 2, 2026 | Antoinette Williams-Tutt | French Women Writers | |
| WL 3341 | FAILURE OF HUMANITY IN RWANDA | CC: CIE; HD | May Term, May 18 – June 2, 2026 | Herve Tchumkam | FAILURE OF HUMANITY IN RWANDA | |
| WL 3362 | POSTCOLONIAL FRANCE | CC: HC; HD | July A, July 6 – July 20, 2026 | Herve Tchumkam | POSTCOLONIAL FRANCE | |
| WL 3381 | The Greco-Roman World in Literature and Film | CC: LAI | May Term, May 18 – June 2, 2026 | Justin Germain | The Greco-Roman World in Literature and Film | |
| WL 3382 | Texas-Mexico Borderlands: A Social, Political, Cultural, and Economic Story | CC: LAI; HD; OC | May Term, May 18 – June 2, 2026 | Elizabeth Russ | Texas-Mexico Borderlands: A Social, Political, Cultural, and Economic Story | |
| WL 3390 | Italian Cinema | CC: CA; OC | May Term, May 18 – June 2, 2026 | Daniele Forlino | Italian Cinema | |
| WRTR 1312 | Academic Writing: The Individual and the Community | CC: AW | May Term, May 18 – June 2, 2026 | Stephanie Amsel | Academic Writing: The Individual and the Community | |
| WRTR 1312 | Academic Writing | CC: AW | Summer 2, July 6 – August 4, 2026 | TBD | Academic Writing | |
| WRTR 1312 | Academic Writing | CC: AW | Summer 1, June 3 – July 2, 2026 | TBD | Academic Writing | |
| WRTR 1312 | Academic Writing | CC: AW | Summer 2, July 6 – August 4, 2026 | TBD | Academic Writing | |
| WRTR 1313 | Writing and Critical Reasoning | CC: CR | Summer 2, July 6 – August 4, 2026 | TBD | Writing and Critical Reasoning | |
| WRTR 1313 | Writing and Critical Reasoning | CC: CR | Summer 2, July 6 – August 4, 2026 | TBD | Writing and Critical Reasoning | |
| WRTR 1313 | Writing and Critical Reasoning | CC: CR | Summer 1, June 3 – July 2, 2026 | TBD | Writing and Critical Reasoning |
SMU's singular approach to integrating rigorous learning with hands-on experience will prepare you to achieve your educational goals and expand your world in ways you never imagined. Ours is a community of people forging their own paths. We'd like to help you shape yours.
Plan your visit