Don't see the course you want? Suggest a course using our Wish List!
Want to see a course syllabus? Click here!
**Course list and course details are subject to change. For the most up-to-date information on courses, please refer to the schedule in my.SMU.**
Search for UC or CC components by entering the acronym for the requirement you’re looking for. Use our UC acronym guide & CC acronym guide to understand these.
Click on a course name to see the course description.
Don't see the course you want? Suggest a course using our Wish List!
Want to see a course syllabus? Click here!
Course | Title | Meetings | University Curriculum | Common Curriculum | Faculty | Course Description |
---|---|---|---|---|---|---|
ADV 1331 | Digital Media Landscapes | 9am - 4pm with an hour lunch break | CC: TAS | Nicole Haddad - nhaddad@smu.edu | Introduces the technologies and processes associated with mobile, Web, and other interactive experiences. Topics include how the Internet works, interaction design, information architecture, visual design, and the development process. Students must earn a B or better in ADV 1331 to be eligible for admission to the interactive media strategy program. Prerequisite: ADV 1300. | |
ADV 1341 | Marketing Principles of Advertising | 9am - 4pm with an hour lunch break | Charles Besio - cbesio@smu.edu | Students learn the basic principles of consumer marketing and the role of advertising in the marketing mix. Emphasizes marketing and advertising strategy and planning processes through case studies in which students develop advertising answers to marketing problems and opportunities. Students must earn a B or better in ADV 1341 to be eligible for admission to the strategic brand management program. Prerequisite or corequisite: ADV 1300. Students may not receive credit for both ADV 1341 and MKTG 3340. Prereqs WAIVED. Contact janterm@smu.edu for assistance. | ||
ADV 1360 | Creative Production | 9am - 4pm with an hour lunch break | Cheryl Mendenhall - cmendenhall@smu.edu | Students learn the basic principles of advertising design and production in tandem with the use of industry-standard hardware and software programs, including the Adobe Creative Suite. | ||
ADV 2323 | Word & Image/Art & Design: 1900 to the Present | 9am - 4pm with an hour lunch break | Michael Corris - mcorris@smu.edu | Contemporary designers and artists create meaningful, persuasive, and expressive works through a combination of images and text. These works of graphic design and art shape the visual culture of every aspect of life, from the look of media and information networks to people’s experience of the cities in which they live. This course surveys the modern and contemporary history of works of art and design that demand to be read as much as seen, from the industrial age to the knowledge economy. | ||
ADV 5302 | Topics in Advertising, Design & Personality | 9am - 4pm with an hour lunch break | Alan Lidji - alidji@smu.edu | Examines the role of personality on the process behind transcendent design outcomes. Combines an historical analysis of eminent design practitioners, with hands-on creative assignments that are driven and evaluated on student’s specific personality truths. Students will participate in individual and group creative assignments that will challenge them to tap into their unique personality traits to solve communications problems, as well as oral/writing assignments that will challenge their interpretive and critical thinking skills. | ||
ADV 5302 | Topics in Advertising, The Advertising Industry in Dallas | 9am - 4pm with an hour lunch break | Peter Noble - noble@smu.edu | The Dallas area is in the Top 4 Media Markets in the US, and is home to Fortune 500 advertisers, offices of national and international advertising agencies, and major traditional and digital media organizations. Students spend an intensive 11days exploring and analyzing current advertising issues via class meetings and site (or remote) visits to these organizations. Students will interview key advertising executives about issues in advertising and advertising management, specifically employment issues, professional currency and strategy development. In addition, students will maintain daily accounts and analysis of activities and meetings, and produce a research paper on an assigned topic. Instructor permission required to enroll. | ||
ADV 5303 | Special Topics, Design & Personality | 9am - 4pm with an hour lunch break | Alan Lidji - alidji@smu.edu | Examines the role of personality on the process behind transcendent design outcomes. Combines an historical analysis of eminent design practitioners, with hands-on creative assignments that are driven and evaluated on student’s specific personality truths. Students will participate in individual and group creative assignments that will challenge them to tap into their unique personality traits to solve communications problems, as well as oral/writing assignments that will challenge their interpretive and critical thinking skills. | ||
ADV 6302 | Special Topics, Discovery - Dallas | 9am - 4pm with an hour lunch break | Peter Noble - noble@smu.edu | The Dallas area is in the Top 4 Media Markets in the US, and is home to Fortune 500 advertisers, offices of national and international advertising agencies, and major traditional and digital media organizations. Students spend an intensive 11days exploring and analyzing current advertising issues via class meetings and site (or remote) visits to these organizations. Students will interview key advertising executives about issues in advertising and advertising management, specifically employment issues, professional currency and strategy development. In addition, students will maintain daily accounts and analysis of activities and meetings, and produce a research paper on an assigned topic. Instructor permission required to enroll. | ||
ANTH 3303 | Self, Mind, and Culture: Intro to Psychological Anthropology | 9am - 4pm with an hour lunch break | UC 2016: HSBS; HD, IL, GE | CC: SBS; GPS | Nia Parson - nparson@smu.edu | Examines the interplay of culture, mind, and self in various Western and non-Western societies. Cognition, emotion, altered states, “brain sciences,” and mental health and illness are analyzed in a cross-cultural perspective. |
ANTH 3346 | Culture and Diversity in American Life | 9am - 4pm with an hour lunch break | UC 2016: HSBS; HD | CC: SBS; HD | Kelly McKowen - kmckowen@smu.edu | An overview of contemporary U.S. culture, with an emphasis on how diversity (e.g., ethnicity, class, religion, and gender) is expressed in communities, in regions, and in the nation. |
APSM 3311 | Applied Exercise Physiology | 9am - 4pm with an hour lunch break | UC 2016: NAS | CC: ES | Megan Murphy - mnmurphy@smu.edu | Uses an organ system approach to examine the body’s responses and adaptations to exercise and movement. Recommended: APSM 3322. |
ARHS 1313 | Pharaohs, Pyramids, and Other Wonders of the Nile: Introduction to the Art of Ancient Egypt | 9am - 4pm with an hour lunch break | UC 2016: HC, CA; GE | CC: HC | Stephanie Langin-Hooper - langinhooper@smu.edu | Explores the art of ancient Egypt, the Land of the Pharaohs, from the first pyramids (ca. 3500 BCE) through the death of Cleopatra and the Roman conquest (30 BCE). Focuses on major royal monuments, temples, funerary art and mummies, statuary, and luxury arts. Emphasizes an understanding of Egyptian art within its cultural context, in order to better understand both the ancient civilization and the modern fascination with Egypt. |
ARHS 3302 | Ancient Maya Art and History | 9am - 4pm with an hour lunch break | UC 2016: HFA; HC; GE, HD | CC: HC; HD | Adam Herring - aherring@smu.edu | Introduces the art and history of the Maya of Central America. Also, addresses the principal sites and monuments of the ancient Maya civilization, imparts a working understanding of the Maya hieroglyphic writing system, and surveys the political history of the fractious ancient Maya cities. |
ASAG 3305 | Art, Word, and Image in Contemporary Art | 9am - 4pm with an hour lunch break | Michael Corris - mcorris@smu.edu | Contemporary artists create meaningful and expressive art through the combination of images and text: artwork that demands to be read as much as seen. Students learn about the recent history of language in art and create of works of art for a variety of sites of display — real and virtual — such as the gallery, social media, printed ephemera, the fabric of the campus, and the city at large. Prerequisite: One 1300-level studio art course. | ||
ASDR 1300 | Introduction to Drawing | 9am - 4pm with an hour lunch break | UC 2016: CA | CC: CA | Nishiki Sugawara-Beda - nishikis@smu.edu | Drawing from life objects and concepts. Work in class is supplemented by outside assignments and readings. Emphasis placed on space, materials, analysis of form, and critical judgment. |
BIOL 1300 | Biology for Liberal Arts | 9am - 4pm with an hour lunch break | UC 2016: SE | CC: ES | Bianca Batista; Carolyn Harrod - bbatista@smu.edu | An introduction to the major concepts of biological thought for the nonscience major. Includes the equivalent of one laboratory session per week. BIOL 1300 is not open to students with prior credit in BIOL 1301 or BIOL 1401. |
BL 3335 | Business Law | 9am - 4pm with an hour lunch break | UC 2016: HFA | Barbara Kincaid - bkincaid@smu.edu | A study of the legal environment governing business entities, operations, and relationships to provide a legal foundation for careers in business. Topics may include introduction to the US and comparative legal systems, dispute resolution, torts, contracts, ecommerce and data privacy, business entities and governance, employment law, administrative law, intellectual property, securities law, international business, and business acquisitions. Prerequisites: ACCT 2301; ECO 1311 and ECO 1312; MATH 1309 or MATH 1337; and one from the following: CS 4340, OREM 3340, STAT 2331, STAT 4340. Reserved for Cox majors. | |
CCPA 2300 | Public Speaking in Context | 9am - 4pm with an hour lunch break | UC 2016: OC | CC: OC | Sandra Duhe - sduhe@smu.edu | Introduces the theory and practice of public speaking, including rhetorical principles, evidence, nonverbal communication, and visual aids. Prerequisite: Restricted to corporate communications and public affairs or public relations and strategic communication majors or law and legal reasoning minors. Prereqs WAIVED. Contact janterm@smu.edu for assistance. |
CEE 2302 | Authentic Leadership | 9am - 4pm with an hour lunch break | UC 2016: CE, HD | CC: HD, CE | Barbara Minsker - minsker@smu.edu | Building key traits of authentic leadership and emotional and cultural intelligence that are critical to leadership success, including self-awareness, awareness of others, and managing self and relationships. Effective interpersonal skills, empathic listening, mindfulness, inclusivity, and conflict resolution. Prereqs WAIVED. Contact janterm@smu.edu for assistance. |
CEE 5362 | Engineering Analysis with Numerical Methods | 9am - 4pm with an hour lunch break | Usama El Shamy - uelshamy@smu.edu | Applications of numerical and approximate methods in solving a variety of engineering problems. Examples include equilibrium, buckling, vibration, fluid mechanics, thermal science, and other engineering applications. Credit is not allowed for both CEE 3310/ME 3310 and CEE 5362/ME 5362. Prerequisite: Permission of instructor. Prereqs WAIVED. Contact janterm@smu.edu for assistance. | ||
CEE 7362 | Engineering Analysis with Numerical Methods | 9am - 4pm with an hour lunch break | Usama El Shamy - uelshamy@smu.edu | Applications of numerical and approximate methods in solving a variety of engineering problems. Examples include equilibrium, buckling, vibration, fluid mechanics, thermal science, and other engineering applications. Prerequisite: Permission of instructor. Prereqs WAIVED. Contact janterm@smu.edu for assistance. | ||
CHEM 1301 | Chemistry for Liberal Arts | 9am - 4pm with an hour lunch break | UC 2016: SE | CC: ES | Helen Babbili - hbabbili@smu.edu | Introductory course in chemistry designed for non-majors. A background in chemistry is not needed. Topics include atoms, molecules, pollution, ozone, chemical reactions, electromagnetic radiation, energy, water, acids and bases, nuclear reactions, chemistry of nutrition, drugs, batteries, and polymers and plastics. |
CHEM 1303 | General Chemistry | 9am - 4pm with an hour lunch break | UC 2016: SE (w/ completed lab) | CC: ES (w/ completed lab) | Brian Zoltowski - bzoltowski@smu.edu | Primarily for science majors, premed students, and engineering students. Introduces the fundamental principles and theories of chemistry, including stoichiometry, the structure of matter, energy relationships involved in the transformation of matter, the dynamics of such transformations, and some descriptive chemistry of the important elements. Prerequisite to all advanced courses in the department. |
CHEM 3371 | Organic Chemistry | ONLINE Special dates: Dec. 15 - Jan. 13 | David Son - dson@smu.edu | Designed to satisfy the requirements of the chemistry major and health-related professions student. The first term deals primarily with aliphatic chemistry, with special emphasis on stereochemistry. The second term emphasizes aromatic substances and the chemistry of biologically relevant molecules. Prerequisites: C- or higher in CHEM 1303, CHEM 1113, CHEM 1304, CHEM 1114. | ||
CISB 5397 | Entrepreneurship Starting A Business | 9am - 4pm with an hour lunch break | UC 2016: IL | CC: WinM | Patricia Kriska - elainak2@yahoo.com | Covers planning for a new business. Topics include the personal characteristics of entrepreneurs, profit and cash flow forecasts, sources of information, sales forecasts and the importance of relevant experience, entrepreneurial marketing, financing, and the business plan. Prerequisites: FINA 3320, MKTG 3340, and/or ADV 1341, MNO 3370, ITOM 2308. Restricted to Cox majors. |
CS 4340 | Statistical Methods for Engineers and Applied Scientists | 9am - 4pm with an hour lunch break | UC 2016: TM | Stephen Robertson - sdrobert@mail.smu.edu | Basic concepts of probability and statistics useful in the solution of engineering and applied science problems. Topics include probability, probability distributions, data analysis, sampling distributions, estimation, and simple tests of hypothesis. Prerequisites: C- or better in MATH 1337, MATH 1338. | |
EDU 2349 | Mustang Emotional IQ aka Positive Psychology | 9am - 4pm with an hour lunch break | UC 2016: IIC; CE | CC: CIE | Francesca Go - fgo@smu.edu | This course introduces the field of psychology, with emphasis on how people deal with the problems and challenges of everyday life. Students learn about classical and contemporary theories, recent research, and applications of the science of psychology to everyday situations. |
ENGL 1365 | Literatures of Minorities | 9am - 4pm with an hour lunch break | UC 2016: LL; HD | CC: LAI; HD | Bruce Levy - blevy@smu.edu | Representative works of African-American, Asian-American, gay, Hispanic-American, and Native American literature, in their immediate cultural context and against the background of the larger American culture. |
ENGL 1380 | Introduction to Literature | 9am - 4pm with an hour lunch break | UC 2016: CA | CC: CA | Russell McConnell - rhmcconnell@smu.edu | An introduction to the study of literature including a range of literary genres and periods, varying by term. |
ENGL 2312 | Introduction to Fiction, Ethnic Literary Imaginations | 9am - 4pm with an hour lunch break | UC 2016: LL; W, OC | CC: LAI; W | Jayson Sae-Saue - jsaesaue@smu.edu | An introduction to fiction with an emphasis on U.S. ethnic writings. The primary goals of the class are that students learn to recognize a range of narrative elements and to see how they function in key U.S. fictions. Each text we will read represents a specific set of historical and social relationships and they imagine particular U.S. identities. This course will explore how fiction creates and then navigates a gap between art and history in order to remark on U.S. social relationships. We will investigate how literary mechanisms situate a narrative within a determinate social context and how the narrative apparatuses of the selected works organize our perceptions of the complex worlds that they imagine. |
FREN 1402 | Beginning French II | ONLINE Special dates: Dec. 15 - Jan. 13 | UC 2016: SL | CC: SLM | Omar Al-Rashdan - oalrashdan@smu.edu | Stresses acquisition of basic skills: speaking, listening comprehension, reading, and writing. Prerequisites: C- or better in FREN 1401 or the appropriate placement exam score. Students meeting these requirements will be able to enroll. Otherwise, approval from the WLL adviser is required for enrollment. |
HIST 1325 | Doing Digital History | 9am - 4pm with an hour lunch break | UC 2016: HC, TM; IL | CC: TAS | Katherine Carte - kengel@smu.edu | Builds historical knowledge and digital research skills, such as using historical databases, GIS analysis, data visualizations, data mining, and textual analysis, through investigation of selected topics in history. |
HIST 2337 | History US Sports | 9am - 4pm with an hour lunch break | UC 2016: HC; HD | CC: HC; HD | Alexis McCrossen - amccross@smu.edu | The social, cultural, and business history of sport in the U.S. Focus on the cultural meaning and ethical components of sports in the 19th and 20th centuries. |
HIST 3389 | Problems in the Middle East: A Modern History of Palestine-Israel | 9am - 4pm with an hour lunch break | UC 2016: HC; GE, HD | CC: HC; HD, GPS | Sabri Ates - sates@smu.edu | A contemporary topic is treated in historical perspective. Sample topics include the Arab-Israeli conflict, oil and the politics of energy, and Islamic fundamentalism. |
HRTS 3316 | Ethnoviolence: Interdisciplinary Perspectives | 9am - 4pm with an hour lunch break | UC 2016: KNW; OC, HD, IL | CC: HD | Benjamin Voth - bvoth@smu.edu | Introduces topics and approaches to the study of ethnoviolence, including specific disciplinary approaches such as sociology, communication studies, postcolonial studies, film studies, political science, and human rights. |
HRTS 3341 | Failure of Humanity in Rwanda | 9am - 4pm with an hour lunch break | UC 2016: KNW; HSBS; HD | CC: HC; HD | Herve Tchumkam - htchumkam@smu.edu | An introduction to the 1994 Rwanda genocide that seeks to understand not only its origins but also its sociological, ethical, and human rights implications. |
ITAL 1402 | Beginning Italian II | ONLINE Special dates: Dec. 15 - Jan. 13 | UC 2016: SL | CC: SLM | Aria Cabot - acabot@smu.edu | Students review and learn fundamental aspects of basic Italian linguistic and grammatical structures (regular and irregular verbs in the present, present perfect, imperfect, future, conditional, and present subjunctive). Offered online through Intersessions as a 5-week, fully online course in which students meet synchronously virtually on a weekly basis for speaking activities, but complete the majority of the course asynchronously online. Prerequisite: C– or better in ITAL 1401 or the appropriate placement exam score. Students meeting these requirements will be able to enroll. Otherwise, approval from the WLL Second Language adviser is required for enrollment. Students who have not met the course prerequisites for ITAL 1402 or do not have the appropriate placement exam score should contact the WLL Second Language adviser. |
ME 5362 | Engineering Analysis with Numerical Methods | 9am - 4pm with an hour lunch break | Usama El Shamy - uelshamy@smu.edu | Applications of numerical and approximate methods in solving a variety of engineering problems. Examples include equilibrium, buckling, vibration, fluid mechanics, thermal science, and surveying problems. Credit is not allowed for both CEE 3310/ME 3310 and CEE 5362/ME 5362. Prerequisite: Senior standing. Prereqs WAIVED. Contact janterm@smu.edu for assistance. | ||
ME 7362 | Engineering Analysis with Numerical Methods | 9am - 4pm with an hour lunch break | Usama El Shamy - uelshamy@smu.edu | Applications of numerical and approximate methods in solving a variety of engineering problems. Examples include equilibrium, buckling, vibration, fluid mechanics, thermal science, and other engineering applications. Prerequisite: Permission of instructor. Prereqs WAIVED. Contact janterm@smu.edu for assistance. | ||
MKTG 3340 | Fundamentals of Marketing | 9am - 4pm with an hour lunch break | Charles Besio - cbesio@smu.edu | Examines the nature of marketing decisions; the environment in which these decisions are made; and the relationship of these decisions to the firm, business, and society. Prerequisites: ACCT 2301; ECO 1311 and ECO 1312; MATH 1309 or MATH 1337; and one from the following: CS 4340, OREM 3340, ITOM 2305, STAT 2331, or STAT 4340. Reserved for Cox majors, minors in business administration, minors in business fall 2021 and beyond, or management science majors. BBA Scholars or Business Direct entering SMU fall 2020 and beyond, or CXMN intent to declare the minor in business are not subject to the requisite requirements. Students may not receive credit for both MKTG 3340 and ADV 1341 Prereqs WAIVED. Contact janterm@smu.edu for assistance. | ||
MNO 3370 | Organizational Behavior | 9am - 4pm with an hour lunch break | UC 2016: HSBS | Dan Lawrence - dllawrence@smu.edu | Develops skills in managerial behavior that facilitate high performance and satisfaction as well as continued self-development for all organization members. Prerequisites: ACCT 2301; ECO 1311 and ECO 1312; MATH 1309 or MATH 1337; and one from the following: CS 4340, OREM 3340, ITOM 2305, STAT 2331, STAT 4340. Reserved for Cox majors, minors in business administration, minors in business fall 2021 and beyond, or management science majors. BBA Scholars or Business Direct entering SMU fall 2020 and beyond, or CXMN intent to declare the minor in business are not subject to the requisite requirements. | |
OREM 2375 | Cultural and Ethical Implications of Technology | 9am - 4pm with an hour lunch break | UC 2016: HFA; TM; IL, OC | Gretchen Coleman - gmiller@lyle.smu.edu | Explores the pervasive use of technology in today’s society, the impact of technology on daily life, and the tie between technology and ethical responsibility. Students learn how their lives are being shaped by technology and how they in turn help shape technology. | |
OREM 3340 | Statistical Methods for Engineers and Applied Scientists | 9am - 4pm with an hour lunch break | UC 2016: TM | Stephen Robertson - sdrobert@mail.smu.edu | Basic concepts of probability and statistics useful in the solution of engineering and applied science problems. Topics include probability, probability distributions, data analysis, sampling distributions, estimations, and simple tests of hypothesis. Credit is not allowed for both OREM 3340/STAT 4340/CS 4340 and OREM 5370. Prerequisite: C- or better in MATH 1338 or equivalent. | |
PHYS 1304 | Introduction to Electricity and Magnetism | 9am - 4pm with an hour lunch break | UC 2016: SE (w/ completed lab); QR | CC: ES (w/ completed lab); QA | Durdana Balakishiyeva - dbalakishiyeva@smu.edu | For science and engineering majors. Covers electricity, magnetism, electromagnetic radiation, optics. Prerequisite: PHYS 1303 or PHYS 1307. Prerequisite: MATH 1338 or MATH 1340. |
PRW 3305 | Personal Responsibility and Community | 9am - 4pm with an hour lunch break | CC: CIE, CE, OC | Donna Gober - dgober@smu.edu | Students examine how personal mindsets, choices, behaviors, and outcomes impact their lives, other people’s lives, and their communities. Through coursework grounded in the Assets-Based Community Development Model, students are challenged to think critically about the effect of values, beliefs, and identities on how they engage with others and their communities at large. In a community engagement project, students learn about themselves and others, apply class content to a community need, and reflect on the experience through a process that can benefit them throughout their lives. | |
PSYC 1300 | Introduction to Psychology | 9am - 4pm with an hour lunch break | UC 2016: IIC | CC: SBS | Michael Lindsey - lindseym@smu.edu | Broad introduction to psychology as a behavioral science with special emphasis on cognition, development, learning, social, personality, physiological, and clinical psychology (psychopathology and psychotherapy). |
PSYC 3310 | Memory and Cognition | 9am - 4pm with an hour lunch break | Holly Bowen - hbowen@smu.edu | A survey of how information is encoded, stored, and retrieved in adults. Topics may include attentional processes, perception, verbal learning, and memory. Prerequisites: PSYC 1300 or instructor approval. Prereqs WAIVED. Contact janterm@smu.edu for assistance. | ||
PSYC 3341 | Social Psychology | ONLINE Special dates: Dec. 15 - Jan. 13 | UC 2016: IIC; HD, OC | CC: SBS; HD | Chris Logan - chrisl@smu.edu | Addresses the question of how an individual’s thoughts, feelings, and behaviors are influenced by his/her social environment; includes topics such as attitude change, conformity, attraction, aggression, and small-group behavior. |
SPAN 1401 | Beginning Spanish I | ONLINE Special dates: Dec. 15 - Jan. 13 | Lourdes Molina - lmolina@smu.edu | Develops insight into the interconnectedness of the fundamentals of language and their application to communication. Provides rudimentary linguistic skills (vocabulary and grammar) and an acquaintance with the Spanish–speaking world – tools that allow further study of Hispanic cultures. Focuses on the four linguistic skills (listening, speaking, reading, and writing). Prerequisites: Reserved for students who have no previous Spanish experience or fewer than two years of Spanish and the appropriate placement exam score. Approval from the WLL adviser is required for enrollment. | ||
SPAN 1402 | Beginning Spanish II | ONLINE Special dates: Dec. 15 - Jan. 13 | UC 2016: SL | CC: SLM | Miroslava Detcheva - mdetcheva@smu.edu | Develops insight into the interconnectedness of the fundamentals of language and their application to communication. Provides rudimentary linguistic skills (vocabulary and grammar) and an acquaintance with the Spanish–speaking world – tools that allow further study of Hispanic cultures. Focuses on the four linguistic skills (listening, speaking, reading, and writing). Reserved for students who have no previous Spanish experience or who have 2 years or less of Spanish. A student may not receive credit for both SPAN 1402 and SPAN 1502. Prerequisite: C– or better in SPAN 1401 or the appropriate placement exam score. Students meeting these requirements will be able to enroll. Otherwise, approval from the WLL adviser is required for enrollment. |
SPAN 1402 | Beginning Spanish II | ONLINE Special dates: Dec. 15 - Jan. 13 | UC 2016: SL | CC: SLM | Joy Saunders - jsaunders@smu.edu | Develops insight into the interconnectedness of the fundamentals of language and their application to communication. Provides rudimentary linguistic skills (vocabulary and grammar) and an acquaintance with the Spanish–speaking world – tools that allow further study of Hispanic cultures. Focuses on the four linguistic skills (listening, speaking, reading, and writing). Reserved for students who have no previous Spanish experience or who have 2 years or less of Spanish. A student may not receive credit for both SPAN 1402 and SPAN 1502. Prerequisite: C– or better in SPAN 1401 or the appropriate placement exam score. Students meeting these requirements will be able to enroll. Otherwise, approval from the WLL adviser is required for enrollment. |
SPAN 2401 | Intermediate Spanish I | ONLINE Special dates: Dec. 15 - Jan. 13 | UC 2016: LL; GE | CC: LAI; GPS | Sarah Bogard - sbogard@smu.edu | For students who are relatively comfortable expressing their personal needs and describing their immediate environment in Spanish. Moves students toward fluency through significant vocabulary expansion and mastery of advanced verbal and sentence structure. To varying degrees, attention is devoted to cultural competence and to the four linguistic skills (listening, speaking, reading, and writing). Prerequisite: C– or better in SPAN 1402/SPAN 1502 or the appropriate placement exam score. Students meeting these requirements will be able to enroll. Otherwise, approval from the WLL adviser is required for enrollment. |
STAT 2331 | Introduction to Statistical Methods | ONLINE Special dates: Dec. 15 - Jan. 13 | UC 2016: QF | CC: QR | Jessica Wickersham - jwickersham@smu.edu | A non-calculus based introduction to statistical methods, and how to use statistical concepts in decision making. Topics include descriptive statistics, simple linear regression, elementary probability theory, confidence intervals, and hypothesis tests. Introduces the use of Excel for statistical analysis. |
STAT 4340 | Probability and Statistics for Engineers and Scientists | 9am - 4pm with an hour lunch break | UC 2016: TM | Stephen Robertson - sdrobert@mail.smu.edu | Basic concepts of probability and statistics useful in the solution of engineering and applied science problems. Covers probability, probability distributions, data analysis, sampling distributions, estimation, and simple tests of hypothesis. Prerequisites: MATH 1337, MATH 1338. | |
WL 3341 | Failure of Humanity in Rwanda | 9am - 4pm with an hour lunch break | UC 2016: KNW; HSBS; HD | CC: HC; HD | Herve Tchumkam - htchumkam@smu.edu | An introduction to 1994 Rwanda genocide that seeks to understand not only its origins but also its sociological, ethical, and human rights implications. |
WL 3373 | The Short Story in Latin America | 9am - 4pm with an hour lunch break | UC 2016: LL; OC, IL | CC: LAI; OC | Maria del Pilar Melgarejo - mmelgarejoac@smu.edu | Introduces important writers from countries including Argentina, Brazil, Colombia, Mexico, Chile, and Puerto Rico, as well as U.S. Latino/a writers. Examines how these different authors articulate their perspectives about cultural, social, and political dynamics through short stories. Students may only take WL 3373 or SPAN 4379. |
WL 3381 | The Greco-Roman World in Literature and Film | 9am - 4pm with an hour lunch break | UC 2016: LL; HC | CC: LAI | Justin Germain - jgermain@smu.edu | Explores film adaptations of Greco-Roman history and literature by looking at the classical works upon which they are based in conjunction with current scholarship. |
Don't see the course you want? Suggest a course using our Wish List!
Want to see a course syllabus? Click here!