SMU Building Operational Hours
SMU Building Operational Hours | |
University Temperature Policy | https://www.smu.edu/-/media/Site/BusinessFinance/FacilitiesManagementSustainability/SMU-Temperature-Set-Point-Protocol.pdf?la=en |
Daytime Temperatures (occupied) | Summer: 72-76F (approx. Mar 1 - Nov 1); Winter: 68-72F(approx. Nov 2 - Feb 28) |
Nightime Temperatures (unoccupied) | Summer: 78F; Winter: 55F |
Weekend Temperatures (unoccupied) | Summer: 78F; Winter: 55F |
Operational Hours
Facility Name |
Weekday Hours (occupied) |
Weekend Hours (occupied) |
A. Frank Smith Hall | Occupied 24/7 | Occupied 24/7 |
Anita and Truman Arnold Dining Commons | Monday thru Friday 5am to 9pm | Saturday and Sunday 5am to 7pm |
Annette Caldwell Simmons Hall | Monday thru Friday 7am to 10pm | None |
Armstrong Commons | Occupied 24/7 | Occupied 24/7 |
Armstrong Field House | Monday thru Friday 4am to 10pm | Saturday and Sunday 4am to 10pm |
Boaz Hall | Occupied 24/7 | Occupied 24/7 |
Bridwell Library | Monday thru Thurday 5am-11:30pm Friday 5am-6:30pm |
Saturday 9am to 6:30pm Sunday 1pm to 10:30pm |
Carr Collins, Jr. Hall | Monday thru Friday 7am to 10pm | Saturday and Sunday 7am to 10pm |
Caruth Hall | Monday thru Friday 7am to 10pm | Saturday 7am to 12:30pm for occupied rooms 161,179,183,379,383,384 only Sunday - None |
Cary M. Maguire Building | Monday thru Friday 6am to 10pm | Saturday 6am to 4:30pm Sunday 6am to 5pm |
Clements Hall | Monday thru Thurday 7am to 10pm Friday 7am to 7pm |
Saturday and Sunday 7am to 5pm |
Cockrell-McIntosh Hall | Occupied 24/7 | Occupied 24/7 |
Crum Basketball Center | Occupied 24/7 | Occupied 24/7 |
Crum Commons | Occupied 24/7 | Occupied 24/7 |
Dallas Hall | Monday thru Friday 7am to 10pm | Saturday 4pm to 10pm Sunday 8am to 9pm |
Daniel House | Occupied 24/7 | Occupied 24/7 |
Dawson Service Center | Monday thru Friday 6am to 11pm | Saturday 9am to 6pm (rooms 101, 101A only) |
Dedman Center for Lifetime Sports and Mustang Band Hall | Monday thru Thurday 5:30am to 11pm Friday 5:30am to 10pm |
Saturday 7:30am to 9pm Sunday 12:30pm to 11pm |
Dedman Life Sciences Building | Occupied 24/7 | Occupied 24/7 |
Dr. Bob Smith Health Center | Monday thru Friday 7am to 6pm | None |
Elizabeth Perkins Prothro Hall | Monday thru Friday 7am to 10pm | None |
Fondren Library Center - East | Occupied 24/7 | Occupied 24/7 |
Fondren Library Center - SIC | Occupied 24/7 | Occupied 24/7 |
Fondren Library Center - West | Occupied 24/7 | Occupied 24/7 |
Fondren Science Building | Occupied 24/7 | Occupied 24/7 |
Fred F. Florence Hall | Monday thru Friday 7am to 10pm |
Saturday and Sunday 7am to 10pm |
Gerald J. Ford Stadium - Building | Monday thru Friday 7am to 10pm | None |
Gerald J. Ford Research Hall | Monday thru Friday 7am to 10pm | None |
Greer Garson Theatre | Occupied 24/7 | Occupied 24/7 |
Harold Clark Simmons Hall | Monday thru Friday 7am to 10pm | Saturday and Sunday 7am to 10pm |
Hughes-Trigg Student Center | Monday thru Friday 7am to 10pm | Saturday and Sunday 8am to 10pm |
Hyer Hall of Physics | Monday thru Friday 6am to 10pm | Saturday and Sunday 8am to 3pm |
J. Lindsay Embrey Engineering Building | Monday thru Friday 7am to 7pm | Saturday 9am to 5pm |
Jake and Nancy Hamon Arts Library | Occupied 24/7 | Occupied 24/7 |
James M. Collins Executive Education Center | Occupied 24/7 | Occupied 24/7 |
Jerry R. Junkins Engineering Building | Monday thru Friday 7am to 7pm | Saturday 9am to 5pm |
Joseph Wylie Fincher Memorial Building | Monday thru Friday 6am to 10pm | Saturday 6am to 4:30pm Sunday 6am to 5pm |
Kathy Crow Commons | Occupied 24/7 | Occupied 24/7 |
Kirby Hall | Monday thru Friday 7am to 7pm | None |
Laura Lee Blanton Building | Monday thru Friday 6am to 10pm | Saturday and Sunday 6am to 10pm |
Loyd Commons | Occupied 24/7 | Occupied 24/7 |
Mary Randle Hay Hall | Occupied 24/7 | Occupied 24/7 |
McElvaney Hall | Occupied 24/7 | Occupied 24/7 |
McFarlin Memorial Auditorium | Occupied 24/7 | Occupied 24/7 |
Meadows Museum | Occupied 24/7 | Occupied 24/7 |
Moody Coliseum and Miller Event Center | Occupied 24/7 | Bowl Occupied 24/7 |
Moore Hall | Occupied 24/7 | Occupied 24/7 |
Morrison-McGinnis Hall | Occupied 24/7 | Occupied 24/7 |
N.L. Heroy Science Hall | Occupied 24/7 | Occupied 24/7 |
Owen Arts Center | Occupied 24/7 | Occupied 24/7 |
Paul B. Loyd, Jr. All-Sports Center-Weight & Locker Rooms (AHU1) | Monday thru Friday 7am to 10pm | Saturday and Sunday Lockers and Weight Room only (24/7) |
Paul B. Loyd, Jr. All-Sports Center-Offices (AHU2) | Monday thru Friday 5am to 10pm | None |
Paul E. Martin Hall | Occupied 24/7 | Occupied 24/7 |
Perkins Administration Building | Monday thru Thurday 5:30am to 10pm | Saturday 5:30am to 10pm Sunday None |
Perkins Chapel | Occupied 24/7 | Occupied 24/7 |
Peyton Hall | Occupied 24/7 | Occupied 24/7 |
Robson and Lindley Aquatic Center | Pool area 24/7/7 Non-Pool areas- Monday thru Friday 4am to 10pm |
Non-Pool areas Saturday and Sunday 4am to 10pm |
S.B. Perkins Hall |
Occupied 24/7 |
Occupied 24/7 |
Selecman Hall |
Monday thru Friday 7am to 10pm |
None |
Shuttles Hall | Occupied 24/7 | Occupied 24/7 |
Snider Hall | Occupied 24/7 | Occupied 24/7 |
Stanley Patterson |
Occupied 24/7 |
Occupied 24/7 |
Storey Hall |
Monday thru Friday 7am to 10pm |
None |
Tennis Complex |
Monday thru Friday 7am to 7pm |
Saturday 7am to 2pm Sunday 8am to 3pm |
Trammell Crow Building | Monday thru Friday 6am to 10pm | Saturday 6am to 4:30pm Sunday 6am to 10pm |
Umphrey Lee Center - Kitchen area (1st floor) |
Monday thru Thurday 7am to 8pm |
Saturday 9:30am to 7pm Sunday 9:30am to 8pm |
Umphrey Lee Center - First Floor level (non-kitchen) |
Monday thru Friday 7am to 10pm |
Saturday and Sunday 7am to 10pm |
Umphrey Lee Center - Second Floor level | Monday thru Friday 7am to 10pm |
Saturday and Sunday |
Umphrey Lee Center - Third Floor level | Monday thru Thursday 8am to 9pm Friday 8am to 4pm |
None |
Underwood Law Library - General Building Lobby, North Area (AHU NE, AHU NI), South Area (AHU SE, AHU SI) |
Monday thru Thursday 7:30am to 12am Friday 7:30am to 9pm |
Saturday 9am to 9pm Sunday 12pm to 12am |
Underwood Law Library - Rooms 103, 105 | Monday thru Thursday 7:30am to 7pm Friday 7:30am to 9pm |
Saturday and Sunday 7:30am to 6pm |
Underwood Law Library - Rooms 125 | Monday thru Friday 7:30am to 8pm | Saturday 7:30am to 12am Sunday 7:30am to 7pm |
Ware Commons | Occupied 24/7 | Occupied 24/7 |