RIGHT TO KNOW
Athletics
Participation Rates 2007 - 2008
| Number of Participants | Number of Participants on a Second Team | Number of Participants on a Third Team | ||||
| Men's Teams | Women's Teams | Men's Teams | Women's Team | Men's Team | Women's Team | |
| Baseball | ||||||
| Basketball | 12 | 14 | ||||
| Fencing | ||||||
| Field Hockey | ||||||
| Football | 125 | |||||
| Golf | 12 | 8 | ||||
| Gymnastics | ||||||
| Ice Hockey | ||||||
| Lacrosse | ||||||
| Rifle | ||||||
| Rowing | 44 | |||||
| Skiing | ||||||
| Soccer | 29 | 24 | ||||
| Softball | ||||||
| Squash | ||||||
| Swimming and Diving | 27 | 23 | ||||
| Synchronized Swimming | ||||||
| Team Handball | ||||||
| Tennis | 11 | 9 | ||||
| Track and Field, Cross Country | 20 | 20 | 10 | |||
| Volleyball | 14 | |||||
| Water Polo | ||||||
| Wrestling | ||||||
| Others | 28 | |||||
| Totals | 216 | 184 | 20 | 10 | ||
