Two versions available:
| Direct Phone | Intcom | Program Phone | Fax | E-Mail (@smu.edu) | Location | |
| Dean's Office | ||||||
| Chard, David | 85465 | 05 | 85465 | 81797 | dchard | 6410 N. Ownby, Box 382 |
| Garcia, Yolette | 82206 | n/a | 82206 | 81445 | ygarcia | 6410 N. Ownby, Box 382 |
| Hartley, Sharon | 81012 | 04 | 85465 | 81797 | shartley | 6410 N. Ownby, Box 382 |
| Hargrove, Kathy | 81009 | n/a | 81009 | 82104 | khargrov | 6410 N. Ownby, Box 382 |
| Hood, Becky | 81011 | 03 | 87245 | 81445 | bhood | 6410 N. Ownby, Box 382 |
| Summer Studies | ||||||
| Donahue, Susie | 84370 | 01 | 87245 | 81445 | sdonahue | 6410 N. Ownby, Box 382 |
| Lytle, Jacque | 33412 | n/a | 85433 | 33449 | jlytle | SMU-in-Legacy, Box 900 |
| Non-Degree Credit Studies | ||||||
| Brooks, Claire | 81014 | 06 | 84272 | 82104 | cbrooks | 6410 N. Ownby, Box 382 |
| Master of Liberal Studies | ||||||
| Mrak, Michelle | 81016 | 09 | 84273 | 82104 | mmrak | 6410 N. Ownby, Box 253 |
| Yim, Sang | 81015 | 18 | 84273 | 82104 | syim | 6410 N. Ownby, Box 253 |
| Continuing Studies | ||||||
| Dreighton, Tracey | 81021 | 15 | 88446 | 81071 | treight | 6404 N. Ownby, Box 275 |
| Guckenheimer, Marsha | 83111 | n/a | 88446 | 81071 | mguckenh | 6404 N. Ownby, Box 275 |
| Lieberman, Lindsey | 81023 | 16 | 88446 | 81071 | lindseyl | 6404 N. Ownby, Box 275 |
| Heitzman, Amy | 81022 | 12 | 88446 | 81071 | heitzman | 6404 N. Ownby, Box 275 |
| Youngkin, Barbara | 81020 | 10 | 88446 | 81071 | youngkin | 6404 N. Ownby, Box 275 |
| Pre-School Teacher Education | ||||||
| Dilday, Ann | 82780 | 19 | 82223 | 84990 | adilday | 6404 N. Ownby, Box 384 |
| McGowan, Yolanda | 81385 | n/a | 82223 | 84990 | mcgowan | 6404 N. Ownby, Box 384 |
| Peters, Connie | 81052 | 02 | 82223 | 84990 | cpeters | 6404 N. Ownby, Box 384 |
| Gifted Students Institute | ||||||
| Ortega, Cyndi | 85436 | 29 | 80123 | 83147 | dcortega | 3108 Fondren, Box 383 |
| Swanson, Marilyn | 81010 | 28 | 80123 | 83147 | mswanson | 3108 Fondren, Box 383 |
| Institute for Reading Research | ||||||
| Buchanan, James | 84803 | n/a | 88477 | 88700 | buchanan | 3113 Fondren, Box 381 |
| Buss, Carolyn | 84282 | n/a | 88477 | 88700 | cbuss | 3108 Fondren, Box 381 |
| Canterbury, Kathryn | 84932 | n/a | 88477 | 88700 | kcanterb | 3108 Fondren, Box 381 |
| Champlin, Tammi | 81331 | n/a | 88477 | 88700 | champlin | 3108 Fondren, Box 381 |
| Cloer, Malissa | 88401 | n/a | 88477 | 88700 | scorriga | 3108 Fondren, Box 381 |
| Counts, Lenore | 84861 | n/a | 88477 | 88700 | lcounts | 3108 Fondren, Box 381 |
| Davis, Timothea | 88465 | n/a | 88477 | 88700 | davist | 3108 Fondren, Box 381 |
| Gallegos, Elisa | 84853 | n/a | 88477 | 88700 | elisa | 3108 Fondren, Box 381 |
| Jones, Francesca | 81988 | n/a | 88477 | 88700 | fjones | 3108 Fondren, Box 381 |
| Kalinowski, Kevin | 84848 | n/a | 88477 | 88700 | kevski | 3108 Fondren, Box 381 |
| Levy, Dawn | 83915 | n/a | 88477 | 88700 | drlevy | 3108 Fondren, Box 381 |
| Mathes, Patricia | 82646 | n/a | 88477 | 88700 | pmathes | 3108 Fondren, Box 381 |
| McGrath, Melinda | 87247 | n/a | 88477 | 88700 | melindam | 3108 Fondren, Box 381 |
| Nimon, Kim | 84641 | n/a | 88477 | 88700 | knimon | 3108 Fondren, Box 381 |
| Ozranov, Olga | 84305 | n/a | 88477 | 88700 | oozranov | 3108 Fondren, Box 381 |
| Teaching and Learning (Most of) | ||||||
| Acosta, Josie | 82346 | n/a | 82346 | 82171 | jvacosta | 415 Clements, Box 455 |
| Allor, Jill | 84435 | n/a | 88477 | 83147 | jallor | 3108 Fondren, Box 381 |
| Alvoid, Lee | 81176 | n/a | 82346 | 82171 | alvoidl | 416 Clements, Box 455 |
| Barrett, Kathy | 81326 | n/a | 82346 | 82171 | kbarrett | 418 Clements, Box 455 |
| Diffily, Deborah | 82357 | n/a | 84276 | 82171 | ddiffily | 3108 Fondren, Box 381 |
| Hartin, Gail | 81325 | n/a | 84326 | 82171 | ghartin | 421 Clements, Box 455 |
| Kethley, Caroline | 83862 | n/a | 88477 | 88700 | ckethley | 3108 Fondren, Box 381 |
| Koch, David | 81017 | n/a | 88477 | 88700 | dkoch | 3108 Fondren, Box 381 |
| Koury, Kerri | 84889 | n/a | 88477 | 88700 | kkoury | 3108 Fondren, Box 381 |
| Kuner, Kay | 83986 | n/a | 82346 | 82171 | kkuner | 418 Clements, Box 455 |
| Lan, JoAnn | 83072 | n/a | 82343 | 83645 | jlan | Fondren Lib.108, Box 125 |
| Mathes, Patricia | 82646 | n/a | 88477 | 88700 | pmathes | 3108 Fondren, Box 381 |
| Montgomery, Nancy | 84931 | n/a | 88477 | 88700 | nmontgomery | 3108 Fondren, Box 381 |
| Morganfield, Barbara | 82351 | n/a | 84276 | 82171 | bmorganf | 419 Clements, Box 455 |
| Rivera, Hector | 81394 | n/a | 88477 | 83147 | hrivera | 3108 Fondren, Box 381 |
| Roberts, Kyle | 84494 | n/a | 88477 | 88700 | kyler | 3108 Fondren, Box 381 |
| Roid, Gale | 84947 | n/a | 88477 | 88700 | groid | 3108 Fondren, Box 381 |
| Serna, Paula | 81495 | n/a | 82346 | 82171 | pserna | 415 Clements, Box 455 |
| Springer, Ken | 83829 | n/a | 84276 | 82171 | kspringe | 420 Clements, Box 455 |
| Ware, Paige | 88623 | n/a | 88477 | 88700 | pware | 3108 Fondren, Box 381 |
| Bilingual/ESL Education | ||||||
| Bartoshesky, Abigail | 82931 | n/a | 82346 | 84990 | abigail | 6404 N. Ownby, Box 384 |
| Hall, Viviana | 81522 | n/a | 82184 | 84820 | vivianah | 3117 Fondren, Box 506 |
| Lozano, Ruth | 82184 | n/a | 82184 | 84820 | rlozano | 3117 Fondren, Box 506 |
| Medrano-Terry, Julieta | 81379 | n/a | 82184 | 84820 | jmterry | 3117 Fondren, Box 506 |
| Pulte, Bill | 83572 | n/a | 82184 | 84820 | wpulte | 3117 Fondren, Box 506 |
| Torres, Annette | 83762 | n/a | 82184 | 84820 | torres | 3117 Fondren, Box 506 |
| Upward Bound | ||||||
| Mireles, Nancy | 82364 | n/a | 82364 | 84799 | nmartine | 3117 Fondren, Box 437 |
| Jones, Ne'Shaun | 81003 | n/a | 82364 | 84799 | njones | 3117 Fondren, Box 437 |
| Wellness | ||||||
| Barr, Birdie | 83663 | n/a | 82205 | 81812 | bbarr | 6000 Airline Rd., Box 353 |
| Bertrand, David | 84942 | n/a | 82205 | 81812 | dbertrand | 6000 Airline Rd., Box 353 |
| Carter, Christi | 81810 | n/a | 82205 | 81812 | clcarter | 6000 Airline Rd., Box 353 |
| Chelstowski, Poitr | n/a | 82205 | 81812 | pchelstow | 6000 Airline Rd., Box 353 | |
| Dunst, Mike | n/a | 82205 | 81812 | 6000 Airline Rd., Box 353 | ||
| Fennig, Brian | 84876 | n/a | 82205 | 81812 | bfennig | 6000 Airline Rd., Box 353 |
| Gellert, Ted | n/a | 82205 | 81812 | 6000 Airline Rd., Box 353 | ||
| Gifford, Peter | 82193 | n/a | 82205 | 81812 | pgifford | 6000 Airline Rd., Box 353 |
| Golman, Mandy | n/a | 82205 | 81812 | mgolman | 6000 Airline Rd., Box 353 | |
| Gray, Dale | n/a | 82205 | 81812 | 6000 Airline Rd., Box 353 | ||
| Hook, Gloria | 82196 | n/a | 82205 | 81812 | ghook | 6000 Airline Rd., Box 353 |
| Hook, Paul | 82196 | n/a | 82205 | 81812 | phook | 6000 Airline Rd., Box 353 |
| Jacobs, Lynn Romejko | 81811 | n/a | 82205 | 81812 | lromejko | 6000 Airline Rd., Box 353 |
| Robbins, Bryan | 81809 | n/a | 82205 | 81812 | brobbins | 6000 Airline Rd., Box 353 |
| Sifford, Susan | 82205 | n/a | 82205 | 81812 | ssifford | 6000 Airline Rd., Box 353 |
| Trietsch, Rhonda | n/a | 82205 | 81812 | 6000 Airline Rd., Box 353 | ||
| Weil, Anne | 84201 | n/a | 82205 | 81812 | weill | 6000 Airline Rd., Box 353 |
| Zwolski, Arthur | n/a | 82205 | 81812 | azwolski | 6000 Airline Rd., Box 353 | |
| Dispute Resolution & Counseling (972- 47) | ||||||
| Barclay, Kay | 33438 | n/a | 33435 | 33441 | kbarclay | SMU-in-Legacy, Box 900 |
| Barkley, Hal | 33479 | n/a | 33402 | 33425 | bbarkley | SMU-in-Legacy, Box 900 |
| Barner, Bob | 33437 | n/a | 33435 | 33441 | rbarner | SMU-in-Legacy, Box 900 |
| Colatrella, Michael | 33444 | n/a | 33435 | 33441 | mcolatre | SMU-in-Legacy, Box 900 |
| Elliott, Julia | 33485 | n/a | 33402 | 33425 | jelliott | SMU-in-Legacy, Box 900 |
| Field, Jackie | 33498 | n/a | 33402 | 33425 | field | SMU-in-Legacy, Box 900 |
| Hartsell, Tom | 33443 | n/a | 33435 | 33441 | thartsel | SMU-in-Legacy, Box 900 |
| McAlister, Gay | 33452 | n/a | 33402 | 33425 | gmcalist | SMU-in-Legacy, Box 900 |
| McIntyre, Cindy | 33431 | n/a | 33402 | 33425 | cbmcinty | SMU-in-Legacy, Box 900 |
| Picchioni, Tony | 33408 | n/a | 33402 | 33425 | tpicchio | SMU-in-Legacy, Box 900 |
| Learning Therapy (972- 47) | ||||||
| Beaini, Amanda | 33495 | n/a | 87323 | 33442 | abeaini | SMU-in-Legacy, Box 920 |
| Bufkin, Michelle | 33436 | n/a | 87323 | 33442 | mbufkin | SMU-in-Legacy, Box 920 |
| Curry, Janna | 33502 | n/a | 87323 | 33442 | currey | SMU-in-Legacy, Box 920 |
| Fulmer, Amy | 33434 | n/a | 87323 | 33442 | afulmer | SMU-in-Legacy, Box 920 |
| Jones, Jana | 33436 | n/a | 87323 | 33442 | janaj | SMU-in-Legacy, Box 920 |
| Macik, Helen | 33461 | n/a | 87323 | 33442 | hmacik | SMU-in-Legacy, Box 920 |
| Petro, Juancita | 33502 | n/a | 87323 | 33442 | jpetro | SMU-in-Legacy, Box 920 |
| Polk, Jo | 33403 | n/a | 87323 | 33442 | mpolk | SMU-in-Legacy, Box 920 |
| Vickery, Karen | 33430 | n/a | 87323 | 33442 | kvickery | SMU-in-Legacy, Box 920 |
| Zerfas, Terri | 33446 | n/a | 87323 | 33442 | tzerfas | SMU-in-Legacy, Box 920 |
| SMU-in-Legacy Staff (972- 47) | ||||||
|
Agnew,
Sharla (cell 972-877-2346) |
33406 | n/a | 33400 | 33449 | sagnew | SMU-in-Legacy, Box 900 |
|
Blystone,
John (cell 214-878-2427) |
33413 | n/a | 33400 | 33440 | jblyston | SMU-in-Legacy, Box 900 |
|
Grimes,
Joe (cell 214-878-2428) |
33417 | n/a | 33400 | 33440 | jgrimes | SMU-in-Legacy, Box 900 |
|
Kramb,
Jim (cell 214-878-5414) |
33416 | n/a | 33400 | 33449 | jkramb | SMU-in-Legacy, Box 900 |
|
McAda,
Patti (cell 972-877-7724) |
33426 | n/a | 33400 | 33440 | pmcada | SMU-in-Legacy, Box 900 |
|
Pickle,
Jon (cell 214-837-9182) |
33428 | n/a | 33400 | 33440 | jpickle | SMU-in-Legacy, Box 900 |
|
Whaley,
John (cell 214-878-1347) |
33401 | n/a | 33400 | 33449 | jwhaley | SMU-in-Legacy, Box 900 |
| Summer Number | ||||||
| Youth Office (Legacy) | 33411 | n/a | 85433 | 33449 | jlytle | SMU-in-Legacy, Box 900 |
| Direct Phone | Intcom | Program Phone | Fax | E-Mail (@smu.edu) | Location | |
| Dean's Office | ||||||
| David Chard | 85465 | 05 | 85465 | 81797 | dchard | 6410 N. Ownby, Box 382 |
| Kathy Hargrove | 81009 | n/a | 81009 | 82104 | khargrov | 6410 N. Ownby, Box 382 |
| Sharon Hartley | 81012 | 04 | 85465 | 81797 | shartley | 6410 N. Ownby, Box 382 |
| Becky Hood | 81011 | 03 | 87245 | 81445 | bhood | 6410 N. Ownby, Box 382 |
| Yolette Garcia | 82206 | n/a | 82206 | 81445 | ygarcia | 6410 N. Ownby, Box 382 |
| Summer Studies | ||||||
| Susie Donahue | 84370 | 01 | 87245 | 81445 | sdonahue | 6410 N. Ownby, Box 382 |
| Jacque Lytle | 33412 | n/a | 85433 | 33449 | jlytle | SMU-in-Legacy, Box 900 |
| Non-Degree Credit Studies | ||||||
| Claire Brooks | 81014 | 06 | 84272 | 82104 | cbrooks | 6410 N. Ownby, Box 382 |
| Master of Liberal Studies | ||||||
| Michelle Mrak | 81016 | 09 | 84273 | 82104 | mmrak | 6410 N. Ownby, Box 253 |
| Sang Yim | 81015 | 18 | 84273 | 82104 | syim | 6410 N. Ownby, Box 253 |
| Continuing Studies | ||||||
| Amy Heitzman | 81022 | 12 | 88446 | 81071 | heitzman | 6404 N. Ownby, Box 275 |
| Barbara Youngkin | 81020 | 10 | 88446 | 81071 | youngkin | 6404 N. Ownby, Box 275 |
| Lindsey Lieberman | 81023 | 16 | 88446 | 81071 | lindseyl | 6404 N. Ownby, Box 275 |
| Marsha Guckenheimer | 83111 | n/a | 88446 | 81070 | mguckenh | 6404 N. Ownby, Box 275 |
| Tracey Dreighton | 81021 | 15 | 88446 | 81071 | treight | 6404 N. Ownby, Box 275 |
| Pre-School Teacher Education | ||||||
| Ann Dilday | 82780 | 19 | 82223 | 84990 | adilday | 6404 N. Ownby, Box 384 |
| Connie Peters | 81052 | 02 | 82223 | 84990 | cpeters | 6404 N. Ownby, Box 384 |
| Yolanda McGowan | 81385 | n/a | 82223 | 84990 | mcgowan | 6404 N. Ownby, Box 384 |
| Gifted Students Institute | ||||||
| Cyndi Ortega | 85436 | 29 | 80123 | 83147 | dcortega | 3108 Fondren, Box 383 |
| Marilyn Swanson | 81010 | 28 | 80123 | 83147 | mswanson | 3108 Fondren, Box 383 |
| Institute for Reading Research | ||||||
| Carolyn Buss | 84282 | n/a | 88477 | 88700 | cbuss | 3108 Fondren, Box 381 |
| Dawn Levy | 83915 | n/a | 88477 | 88700 | drlevy | 3108 Fondren, Box 381 |
| Elisa Gallegos | 84305 | n/a | 88477 | 88700 | elisa | 3108 Fondren, Box 381 |
| Francesca Jones | 81988 | n/a | 88477 | 88700 | fjones | 3108 Fondren, Box 381 |
| James Buchanan | 84803 | n/a | 88477 | 88700 | buchanan | 3113 Fondren, Box 381 |
| Kathryn Canterbury | 84932 | n/a | 88477 | 88700 | kcanterb | 3108 Fondren, Box 381 |
| Kevin Kalinowski | 84848 | n/a | 88477 | 88700 | kevski | 3108 Fondren, Box 381 |
| Kim Nimon | 84641 | n/a | 88477 | 88700 | knimon | 3108 Fondren, Box 381 |
| Lenore Counts | 84861 | n/a | 88477 | 88700 | lcounts | 3108 Fondren, Box 381 |
| Malissa Cloer | 88401 | n/a | 88477 | 88700 | scorriga | 3108 Fondren, Box 381 |
| Melinda McGrath | 87247 | n/a | 88477 | 88700 | melindam | 3108 Fondren, Box 381 |
| Olga Ozranov | 84305 | n/a | 88477 | 88700 | oozranov | 3108 Fondren, Box 381 |
| Patricia Mathes | 82646 | n/a | 88477 | 88700 | pmathes | 3108 Fondren, Box 381 |
| Tammi Champlin | 81331 | n/a | 88477 | 88700 | champlin | 3108 Fondren, Box 381 |
| Timothea Davis | 88465 | n/a | 88477 | 88700 | davist | 3108 Fondren, Box 381 |
| Teaching and Learning (Most of) | ||||||
| Barbara Morganfield | 82351 | n/a | 84276 | 82171 | bmorganf | 419 Clements, Box 455 |
| Caroline Kethley | 83862 | n/a | 88477 | 88700 | ckethley | 3108 Fondren, Box 381 |
| David Koch | 81017 | n/a | 88477 | 88700 | dkoch | 3108 Fondren, Box 381 |
| Deborah Diffily | 82357 | n/a | 84276 | 82171 | ddiffily | 3108 Fondren, Box 381 |
| Gail Hartin | 81325 | n/a | 84326 | 82171 | ghartin | 421 Clements, Box 455 |
| Gale Roid | 84947 | n/a | 88477 | 88700 | groid | 3108 Fondren, Box 381 |
| Hector Rivera | 81394 | n/a | 88477 | 83147 | hrivera | 3108 Fondren, Box 381 |
| Jill Allor | 84435 | n/a | 88477 | 83147 | jallor | 3108 Fondren, Box 381 |
| JoAnn Lan | 83072 | n/a | 82343 | 83645 | jlan | Fondren Lib.108, Box 125 |
| Josie Acosta | 82346 | n/a | 82346 | 82171 | jvacosta | 415 Clements, Box 455 |
| Kathy Barrett | 83986 | n/a | 82346 | 82171 | kbarrett | 418 Clements, Box 455 |
| Kay Kuner | 83986 | n/a | 82346 | 82171 | kkuner | 418 Clements Box 455 |
| Ken Springer | 83829 | n/a | 84276 | 82171 | kspringe | 420 Clements, Box 455 |
| Kerri Koury | 84889 | n/a | 88477 | 88700 | kkoury | 3108 Fondren, Box 381 |
| Kyle Roberts | 84494 | n/a | 88477 | 88700 | kyler | 3108 Fondren, Box 381 |
| Lee Alvoid | 81176 | n/a | 82346 | 82171 | alvoidl | 416 Clements, Box 455 |
| Nancy Montgomery | 84931 | n/a | 88477 | 88700 | nmontgomery | 3108 Fondren, Box 381 |
| Paige Ware | 88623 | n/a | 88477 | 88700 | pware | 3108 Fondren, Box 381 |
| Patricia Mathes | 82646 | n/a | 88477 | 88700 | pmathes | 3108 Fondren, Box 381 |
| Paula Serna | 81495 | n/a | 82346 | 82171 | pserna | 415 Clements, Box 455 |
| Bilingual/ESL Education | ||||||
| Abigail Bartoshesky | 82931 | n/a | 82346 | 84990 | abigail | 6404 N. Ownby, Box 384 |
| Annette Torres | 83762 | n/a | 82184 | 84820 | torres | 3117 Fondren, Box 506 |
| Bill Pulte | 83572 | n/a | 82184 | 84820 | wpulte | 3117 Fondren, Box 506 |
| Julieta Medrano-Terry | 81379 | n/a | 82184 | 84820 | jmterry | 3117 Fondren, Box 506 |
| Ruth Lozano | 82184 | n/a | 82184 | 84820 | rlozano | 3117 Fondren, Box 506 |
| Viviana Hall | 81522 | n/a | 82184 | 84820 | vivianah | 3117 Fondren, Box 506 |
| Upward Bound | ||||||
| Nancy Mireles | 82364 | n/a | 82364 | 84799 | nmartine | 3117 Fondren, Box 437 |
| Ne'Shaun Jones | 81003 | n/a | 82364 | 84799 | njones | 3117 Fondren, Box 437 |
| Wellness | ||||||
| Anne Weil | 84201 | n/a | 82205 | 81812 | weill | 6000 Airline Rd., Box 353 |
| Arthur Zwolski | n/a | 82205 | 81812 | azwolski | 6000 Airline Rd., Box 353 | |
| Birdie Barr | 83663 | n/a | 82205 | 81812 | bbarr | 6000 Airline Rd., Box 353 |
| Brian Fennig | 84876 | n/a | 82205 | 81812 | bfennig | 6000 Airline Rd., Box 353 |
| Bryan Robbins | 81809 | n/a | 82205 | 81812 | brobbins | 6000 Airline Rd., Box 353 |
| Christi Carter | 81810 | n/a | 82205 | 81812 | clcarter | 6000 Airline Rd., Box 353 |
| Dale Gray | n/a | 82205 | 81812 | 6000 Airline Rd., Box 353 | ||
| David Bertrand | 84942 | n/a | 82205 | 81812 | dbertrand | 6000 Airline Rd., Box 353 |
| Gloria Hook | 82196 | n/a | 82205 | 81812 | ghook | 6000 Airline Rd., Box 353 |
| Lynn Romejko Jacobs | 81811 | n/a | 82205 | 81812 | lromejko | 6000 Airline Rd., Box 353 |
| Mandy Golman | n/a | 82205 | 81812 | mgolman | 6000 Airline Rd., Box 353 | |
| Mike Dunst | n/a | 82205 | 81812 | 6000 Airline Rd., Box 353 | ||
| Paul Hook | 82196 | n/a | 82205 | 81812 | phook | 6000 Airline Rd., Box 353 |
| Peter Gifford | 82193 | n/a | 82205 | 81812 | pgifford | 6000 Airline Rd., Box 353 |
| Poitr Chelstowski | n/a | 82205 | 81812 | pchelstow | 6000 Airline Rd., Box 353 | |
| Rhonda Trietsch | n/a | 82205 | 81812 | 6000 Airline Rd., Box 353 | ||
| Susan Sifford | 82205 | n/a | 82205 | 81812 | ssifford | 6000 Airline Rd., Box 353 |
| Ted Gellert | n/a | 82205 | 81812 | 6000 Airline Rd., Box 353 | ||
| Dispute Resolution & Counseling (972- 47) | ||||||
| Bob Barner | 33437 | n/a | 33435 | 33441 | rbarner | SMU-in-Legacy, Box 900 |
| Cindy McIntyre | 33431 | n/a | 33402 | 33425 | cbmcinty | SMU-in-Legacy, Box 900 |
| Gay McAlister | 33452 | n/a | 33402 | 33425 | gmcalist | SMU-in-Legacy, Box 900 |
| Hal Barkley | 33479 | n/a | 33402 | 33425 | bbarkley | SMU-in-Legacy, Box 900 |
| Jackie Field | 33498 | n/a | 33402 | 33425 | field | SMU-in-Legacy, Box 900 |
| Julia Elliott | 33485 | n/a | 33402 | 33425 | jelliott | SMU-in-Legacy, Box 900 |
| Kay Barclay | 33438 | n/a | 33435 | 33441 | kbarclay | SMU-in-Legacy, Box 900 |
| Michael Colatrella | 33444 | n/a | 33435 | 33441 | mcolatre | SMU-in-Legacy, Box 900 |
| Tom Hartsell | 33443 | n/a | 33435 | 33441 | thartsel | SMU-in-Legacy, Box 900 |
| Tony Picchioni | 33408 | n/a | 33402 | 33425 | tpicchio | SMU-in-Legacy, Box 900 |
| Learning Therapy (972- 47) | ||||||
| Amanda Beaini | 33495 | n/a | 87323 | 33442 | abeaini | SMU-in-Legacy, Box 920 |
| Amy Fulmer | 33434 | n/a | 87323 | 33442 | afulmer | SMU-in-Legacy, Box 920 |
| Helen Macik | 33461 | n/a | 87323 | 33442 | hmacik | SMU-in-Legacy, Box 920 |
| Janna Curry | 33502 | n/a | 87323 | 33442 | currey | SMU-in-Legacy, Box 920 |
| Jana Jones | 33436 | n/a | 87323 | 33442 | janaj | SMU-in-Legacy, Box 920 |
| Jo Polk | 33403 | n/a | 87323 | 33442 | mpolk | SMU-in-Legacy, Box 920 |
| Juancita Petro | 33502 | n/a | 87323 | 33442 | jpetro | SMU-in-Legacy, Box 920 |
| Karen Vickery | 33430 | n/a | 87323 | 33442 | kvickery | SMU-in-Legacy, Box 920 |
| Michelle Bufkin | 33436 | n/a | 87323 | 33442 | mbufkin | SMU-in-Legacy, Box 920 |
| Terri Zerfas | 33446 | n/a | 87323 | 33442 | tzerfas | SMU-in-Legacy, Box 920 |
| SMU-in-Legacy Staff (972- 47) | ||||||
| Jim Kramb (cell 214-878-5414) |
33416 | n/a | 33400 | 33449 | jkramb | SMU-in-Legacy, Box 900 |
| Joe Grimes (cell 214-878-2428) |
33417 | n/a | 33400 | 33440 | jgrimes | SMU-in-Legacy, Box 900 |
| John Blystone (cell 214-878-2427) |
33413 | n/a | 33400 | 33440 | jblyston | SMU-in-Legacy, Box 900 |
| John Whaley (cell 214-878-1347) |
33401 | n/a | 33400 | 33449 | jwhaley | SMU-in-Legacy, Box 900 |
| Jon Pickle (cell 214-837-9182) |
33428 | n/a | 33400 | 33440 | jpickle | SMU-in-Legacy, Box 900 |
| Patti McAda (cell 972-877-7724) |
33426 | n/a | 33400 | 33440 | pmcada | SMU-in-Legacy, Box 900 |
| Sharla Agnew (cell 972-877-2346) |
33406 | n/a | 33400 | 33449 | sagnew | SMU-in-Legacy, Box 900 |
| Summer Number | ||||||
| Youth Office (Legacy) | 33411 | n/a | 85433 | 33449 | jlytle | SMU-in-Legacy, Box 900 |