| 2008-2009 Course Fees | |||
| Studio Art (Per Credit Hour) | |||
| a. | ASAG only 1300/1304/1601/3310/4310/5310 | 30.00 | |
| b. | ASCE | 30.00 | |
| c. | ASDS | 30.00 | |
| d. | ASDR | 30.00 | |
| e. | ASPH (except 1300) | 30.00 | |
| f. | ASPT | 30.00 | |
| g. | ASPR | 30.00 | |
| h. | ASSC | 30.00 | |
| MSA 1101 | 50.00 | ||
| Private Lessons – Non-Music Majors/Minors | |||
| a. | MUPR 3200 | 1000.00 | |
| Practice Room Fees | |||
| a. | MUPR & PERB | 50.00 | |
| b. | MUPR 3100, 3200, 6100, 6200 (Except non-music majors) | 18.00 | |
| c. | All Instruments, Piano, Voice | 50.00 | |
| Concert Fee (MUAS 1010, 1020, 6010) | 25.00 | ||
| Recital Recording Fee | 50.00 | ||
| MURE 4101, 4201, 6001, 6002, 6101, 6102 | |||
| MURE 6201, 6131, 6132, 6141, 6142 | |||
| MURE 3001, 3101, 6103, 6104, 6202 | |||
| Piano Lab Fees | 25.00 | ||
| PERB 1131, 1132, 2131, 2132, 1205, 2205, 1233, 1234 | |||
| Dedman College Foreign Language Learning Center | |||
| Placement Examination | 40.00 | ||
| Geology Summer Field Studies | 400.00 | ||
| Wellness Program | |||
| WELL 2116 Marathon Training | 75.00 | ||
| WELL 2117 Spinning | 10.00 | ||
| WELL 2122 Rock Climbing | 50.00 | ||
| WELL 2129 Golf | 125.00 | ||
| WELL 2144 Scuba | 150.00 | ||
| WELL 2153 Fencing | 90.00 | ||
| WELL 3144 Advanced Scuba | 150.00 | ||
| WELL 3341 Athletic Training | 15.00 | ||
| LL.M. (Law PhD Courses) | 1582.00 | ||



















